| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Boca Ciega High School | 14 | 6 | 22 | 8 | - | 50 |
| Seminole High School | 6 | 0 | 0 | 0 | - | 6 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BC -- Latavien Washington ran 6 yards for a touchdown. Two point conversion run by Jovontae Johnson. | ||
![]() |
TD | Sem -- Brandon Feinberg ran 67 yards for a touchdown. PAT blocked. | ||
![]() |
TD | BC -- Shaquille Bradford threw 4 yards to Tyree Green for a touchdown. Two point conversion run failed. | ||
| 2nd Quarter | ||||
![]() |
TD | BC -- Latavien Washington ran 40 yards for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford threw None yards to Tyree Green for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | BC -- Shaquille Bradford threw 37 yards to Kendryk Boyd for a touchdown. Two point conversion pass by Shaquille Bradford to Tyree Green. | ||
| 4th Quarter | ||||
![]() |
TD | BC -- ran 0 yards for a touchdown. Two point conversion run by . | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Boca Ciega High School | 8 | 18 | 176 | 3 | 25 | 204 | 3 | 2 | 68 | 2 | 2 | 10 |
| Seminole High School | 3 | 14 | 14 | 0 | 29 | 76 | 1 | 6 | 201 | 3 | 3 | 4 |
Boca Ciega High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shaquille Bradford | 8 | 18 | 44.4 | 176 | 3 | - | - | - | - | - | - |
| Tyree Green | - | - | - | - | 2 | 45 | 2 | - | - | - | |
| Latavien Washington | - | - | - | - | 10 | 112 | 2 | - | - | - | |
Seminole High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Brandon Feinberg | - | - | - | - | 8 | 74 | 1 | - | - | - | |