| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Central High School | 8 | 0 | 0 | 7 | - | 15 |
| Lecanto High School | 6 | 16 | 19 | 6 | - | 47 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Cen -- Joe Farace punt return 52 yards for a touchdown. Two point conversion run by . | ||
![]() |
TD | Lec -- ran 31 yards for a touchdown. PAT was good. | ||
| 2nd Quarter | ||||
![]() |
TD | Lec -- threw 55 yards for a touchdown. Two point conversion run failed. | ||
![]() |
FG | Lec -- kicked a 32-yard field goal. | ||
![]() |
TD | Lec -- threw 36 yards for a touchdown. PAT was good. | ||
| 3rd Quarter | ||||
![]() |
TD | Lec -- ran 8 yards for a touchdown. PAT missed. | ||
![]() |
TD | Lec -- ran 52 yards for a touchdown. PAT missed. | ||
![]() |
TD | Lec -- ran 51 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
TD | Lec -- ran 1 yards for a touchdown. PAT was good. | ||
![]() |
TD | Cen -- Zach Rice ran None yards for a touchdown. PAT was good by Josh Colon. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Central High School | 2 | 10 | 15 | 0 | 35 | 27 | 0 | - | - | 1 | 1 | 3 |
| Lecanto High School | 3 | 7 | 105 | 2 | 40 | 413 | 5 | - | - | 4 | 0 | 11 |
No visitor player stats yet.
No home team player stats yet.