| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gibbs High School | 0 | 14 | 6 | 0 | - | 20 |
| Pinellas Park High School | 7 | 0 | 7 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | PP -- Jesse Hevia threw 21 yards to Travontae Butler for a touchdown. PAT was good by Justin Cupo. | ||
| 2nd Quarter | ||||
![]() |
TD | Gib -- Josh Rembert threw 22 yards to Jarvis West for a touchdown. PAT was good by Brandon Clemons. | ||
![]() |
TD | Gib -- Josh Rembert threw 40 yards to Emmanuel Stewart for a touchdown. PAT was good by Brandon Clemons. | ||
| 3rd Quarter | ||||
![]() |
TD | PP -- Oraian Bentley ran 2 yards for a touchdown. PAT was good by Justin Cupo. | ||
![]() |
TD | Gib -- Josh Rembert threw 77 yards to Jarquine Butler for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Gibbs High School | 8 | 20 | 249 | 3 | 17 | 12 | 0 | 4 | 184 | 1 | 1 | 6 |
| Pinellas Park High School | 3 | 12 | 49 | 1 | 42 | 142 | 1 | 5 | 187 | 0 | 0 | 9 |
Gibbs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Josh Rembert | 7 | 18 | 38.9 | 207 | 3 | - | - | - | - | - | - |
| Emmanuel Stewart | - | - | - | - | - | - | - | 2 | 71 | 1 | |
Pinellas Park High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Oraian Bentley | - | - | - | - | 19 | 73 | 1 | - | - | - | |
| Jesse Hevia | 3 | 12 | 25 | 49 | 1 | - | - | - | - | - | - |