| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Jesuit High School | 7 | 7 | 14 | 7 | - | 42 |
| Middleton High School | 0 | 7 | 0 | 7 | - | 17 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Jes -- Bobby Eveld threw 12 yards to Ben Gutowski for a touchdown. PAT was good by Tyler Feely. | ||
| 2nd Quarter | ||||
![]() |
FG | Mid -- Kenyatta Young kicked a 23-yard field goal. | ||
![]() |
TD | Jes -- Robby Garcia ran 1 yards for a touchdown. PAT was good by Tyler Feely. | ||
![]() |
TD | Mid -- Willie Clay threw 38 yards to Wendell Lewis for a touchdown. PAT was good by Kenyatta Young. | ||
| 3rd Quarter | ||||
![]() |
TD | Jes -- Bobby Eveld ran 1 yards for a touchdown. PAT was good by Tyler Feely. | ||
![]() |
TD | Jes -- Miles Bennett ran 12 yards for a touchdown. PAT was good by Tyler Feely. | ||
| 4th Quarter | ||||
![]() |
TD | Jes -- Adam McCrory fumble recovery 4 yards for a touchdown. PAT was good by Tyler Feely. | ||
![]() |
TD | Jes -- Rusty Davis ran 1 yards for a touchdown. PAT was good by Tyler Feely. | ||
![]() |
TD | Mid -- Willie Clay threw 14 yards to Justin Sanders for a touchdown. PAT was good by Kenyatta Young. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Jesuit High School | 5 | 11 | 72 | 1 | 50 | 232 | 3 | 2 | 69 | 1 | 1 | 20 |
| Middleton High School | 7 | 17 | 85 | 2 | 28 | 61 | 0 | 5 | 180 | 3 | 2 | 6 |
Jesuit High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Patton Chillura | - | - | - | - | 2 | -3 | 0 | - | - | - | |
| Rusty Davis | - | - | - | - | 6 | 1 | 1 | - | - | - | |
| Bobby Eveld | 5 | 11 | 45.5 | 72 | 1 | 7 | -7 | 1 | - | - | - |
| Robby Garcia | - | - | - | - | 26 | 153 | 1 | - | - | - | |
| Ben Gutowski | - | - | - | - | - | - | - | 2 | 27 | 1 | |
| TJ Martinez | - | - | - | - | - | - | - | 1 | 25 | 0 | |
| Bryce Walker | - | - | - | - | - | - | - | 1 | 5 | 0 | |
| Miles Bennett | - | - | - | - | 9 | 78 | 1 | - | - | - | |
| William Schaefer | - | - | - | - | - | - | - | 1 | 15 | 0 | |
Middleton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Demario Buie | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Maurice Campbell | - | - | - | - | 9 | 33 | 0 | - | - | - | |
| Willie Clay | 8 | 16 | 50 | 106 | 2 | 7 | 0 | 0 | - | - | - |
| Wendell Lewis | - | - | - | - | 1 | 4 | 0 | 2 | 40 | 1 | |
| Aaron Midthus | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| Earnest Mingo | - | - | - | - | 7 | 17 | 0 | - | - | - | |
| Vasty Paul | - | - | - | - | 5 | 35 | 0 | 2 | 23 | 0 | |
| Justin Sanders | - | - | - | - | - | - | - | 2 | 25 | 1 | |