| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Leto High School | 0 | 0 | 0 | 0 | - | 0 |
| Freedom High School | 7 | 18 | 14 | 0 | - | 39 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Fre -- Amonty Delisca ran 2 yards for a touchdown. PAT was good by Alex Landeta. | ||
| 2nd Quarter | ||||
![]() |
TD | Fre -- Amonty Delisca threw 60 yards to T.J. Mutcherson for a touchdown. PAT was good by Alex Landeta. | ||
![]() |
TD | Fre -- Tyler Guy threw 25 yards to Robert Lohnes for a touchdown. PAT missed. | ||
![]() |
SFTY | Fre -- Freedom High School scored a safety. | ||
![]() |
FG | Fre -- Alex Landeta kicked a 40-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
TD | Fre -- Keith Lewis ran 48 yards for a touchdown. PAT was good by Alex Landeta. | ||
![]() |
TD | Fre -- A.J. Harrell ran 18 yards for a touchdown. PAT was good by Alex Landeta. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Leto High School | 6 | 10 | 51 | 0 | 201 | 68 | 0 | 4 | 147 | 1 | 1 | 3 |
| Freedom High School | 13 | 18 | 277 | 2 | 22 | 250 | 3 | 0 | 0 | 1 | 1 | 12 |
Leto High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jeremy Deering | - | - | - | - | 2 | 7 | 0 | - | - | - | |
| Terik Greensberry | - | - | - | - | 12 | 47 | 0 | 1 | 12 | 0 | |
| Dominic Marino | 6 | 10 | 60 | 51 | 0 | 2 | 11 | 0 | - | - | - |
| Fred Timmons | - | - | - | - | - | - | - | 4 | 31 | 0 | |
| Brandon Toombs | - | - | - | - | 4 | 3 | 0 | - | - | - | |
| Van Watkins | - | - | - | - | - | - | - | 2 | 16 | 0 | |
Freedom High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jacari Campbell | - | - | - | - | - | - | - | 3 | 33 | 0 | |
| Amonty Delisca | 1 | 1 | 100 | 60 | 1 | 11 | 100 | 1 | 1 | 37 | 0 |
| Keith Lewis | - | - | - | - | 3 | 88 | 1 | - | - | - | |
| Robert Lohnes | - | - | - | - | - | - | - | 6 | 100 | 1 | |
| T.J. Mutcherson | - | - | - | - | 2 | 9 | 0 | 2 | 90 | 1 | |
| Dustin Rauh | - | - | - | - | 1 | 6 | 0 | 1 | 17 | 0 | |
| Tyler Guy | 12 | 17 | 70.6 | 217 | 1 | 2 | 13 | 0 | - | - | - |
| Anthony Harrell | - | - | - | - | 3 | 34 | 1 | - | - | - | |