| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Jesuit High School | 0 | 0 | 0 | 0 | - | 1 |
| Kathleen High School | 0 | 0 | 0 | 0 | - | 0 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Kat -- Victor Troutman interception return 31 yards for a touchdown. PAT was good by Javier Rodea. | ||
![]() |
TD | Jes -- Bobby Eveld threw 6 yards to Jordan Perhosky for a touchdown. PAT was good by Tyler Feely. | ||
| 2nd Quarter | ||||
![]() |
TD | Kat -- Brayun Andrews ran 9 yards for a touchdown. PAT was good by Javier Rodea. | ||
![]() |
TD | Kat -- Isaac O'Neal threw 9 yards to Marcus Cunningham for a touchdown. PAT was good by Javier Rodea. | ||
| 3rd Quarter | ||||
![]() |
TD | Jes -- Patton Chillura ran 2 yards for a touchdown. PAT was good by Tyler Feely. | ||
| 4th Quarter | ||||
![]() |
TD | Kat -- Brayun Andrews punt return 50 yards for a touchdown. PAT blocked. | ||
No team stats yet.
Jesuit High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Patton Chillura | 4 | 14 | 28.6 | 66 | 0 | 5 | -1 | 1 | - | - | - |
| Bobby Eveld | 7 | 22 | 31.8 | 61 | 1 | - | - | - | - | - | - |
| Robby Garcia | - | - | - | - | 20 | 73 | 0 | 1 | 19 | 0 | |
| Ben Gutowski | - | - | - | - | - | - | - | 1 | 6 | 0 | |
| Travis Johnson | - | - | - | - | - | - | - | 2 | 33 | 0 | |
| Mike Lamoureux | - | - | - | - | - | - | - | 1 | 12 | 0 | |
| Vincent Leto | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Garrett Singletary | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Bryce Walker | - | - | - | - | - | - | - | 3 | 45 | 1 | |
| Miles Bennett | - | - | - | - | 1 | 15 | 0 | - | - | - | |
| William Schaefer | - | - | - | - | - | - | - | 2 | 9 | 0 | |
No home team player stats yet.