| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Osceola High School | 0 | 6 | 0 | 0 | - | 6 |
| Pinellas Park High School | 8 | 7 | 7 | 7 | - | 29 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | PP -- Nick Cleckner punt return 62 yards for a touchdown. Two point conversion run by Jesse Hevia. | ||
| 2nd Quarter | ||||
![]() |
TD | PP -- Tony Murphy ran 14 yards for a touchdown. PAT was good by Jesse Hevia. | ||
![]() |
TD | OsK -- Mark Oliver threw 6 yards to Zach Matacchiero for a touchdown. PAT missed. | ||
![]() |
TD | PP -- Michael Smith ran 26 yards for a touchdown. PAT was good by Justin Cupo. | ||
| 4th Quarter | ||||
![]() |
TD | PP -- Oraian Bentley ran 8 yards for a touchdown. PAT was good by Justin Cupo. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Osceola High School | 4 | 2 | 32 | 1 | 28 | 106 | 0 | 5 | 160 | 1 | 1 | 5 |
| Pinellas Park High School | 7 | 2 | 27 | - | 37 | 208 | 4 | 1 | 22 | 1 | 1 | 17 |
Osceola High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jace Browne | - | - | - | - | 5 | 53 | 0 | - | - | - | |
| Mark Oliver | 1 | 1 | 100 | 6 | 1 | - | - | - | - | - | - |
| Josh Townsend | - | - | - | - | - | - | - | 1 | 26 | 0 | |
Pinellas Park High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jeremi Powell | - | - | - | - | 8 | 58 | - | - | - | - | |
| Oraian Bentley | - | - | - | - | 11 | 94 | 1 | 1 | 15 | - | |
| Jesse Hevia | 2 | 7 | 28.6 | 27 | 0 | 6 | 46 | 0 | - | - | - |
| Tony Murphy | - | - | - | - | 14 | 92 | 1 | - | - | - | |
| Michael Smith | - | - | - | - | 16 | 119 | 1 | - | - | - | |