| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Wharton High School | 13 | 7 | 7 | 0 | - | 27 |
| Chamberlain High School | 0 | 13 | 0 | 0 | - | 13 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Wha -- Ryan Hatter ran 1 yards for a touchdown. PAT was good by David Farman. | ||
![]() |
TD | Wha -- Basim Sead Punt block return 20 yards for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | Wha -- Ryan Hatter ran 1 yards for a touchdown. PAT was good by David Farman. | ||
![]() |
TD | Cha -- Roger Madrazo ran 3 yards for a touchdown. PAT was good. | ||
![]() |
TD | Cha -- Travis Hanchett threw 75 yards to Will Whiteside for a touchdown. PAT blocked. | ||
| 3rd Quarter | ||||
![]() |
TD | Wha -- Shane McEwen ran 5 yards for a touchdown. PAT was good by David Farman. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Wharton High School | 5 | 9 | 82 | 0 | 35 | 132 | 3 | 5 | 185 | 1 | 1 | 11 |
| Chamberlain High School | 18 | 7 | 163 | 1 | 25 | 22 | 0 | 3 | 140 | 5 | 3 | 7 |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Xavier Fisher | - | - | - | - | - | - | - | 2 | 45 | 0 | |
| Ryan Hatter | 5 | 9 | 55.6 | 82 | 0 | - | - | 2 | - | - | - |
| Shane McEwen | - | - | - | - | 24 | 123 | 1 | - | - | - | |
Chamberlain High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Blake Bell | - | - | - | - | 9 | 22 | - | - | - | - | |
| Travis Hanchett | 7 | 18 | 38.9 | 163 | 1 | - | - | - | - | - | - |
| Will Whiteside | - | - | - | - | - | - | - | 3 | 122 | 1 | |