| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Blake High School | 0 | 7 | 0 | 7 | - | 14 |
| Middleton High School | 14 | 6 | 0 | 6 | - | 26 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Mid -- Earnest Mingo ran 32 yards for a touchdown. PAT was good by Steve Jordaan. | ||
![]() |
TD | Mid -- Willie Clay threw 40 yards to Justin Sanders for a touchdown. PAT was good by Steve Jordaan. | ||
| 2nd Quarter | ||||
![]() |
TD | Mid -- Vasty Paul ran 4 yards for a touchdown. PAT missed. | ||
![]() |
TD | Bla -- Darreon Telfair interception return 11 yards for a touchdown. PAT was good by Daniel Pardon. | ||
| 4th Quarter | ||||
![]() |
TD | Mid -- Earnest Mingo ran 8 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Blake High School | 6 | 14 | 56 | 1 | 21 | 58 | 0 | 4 | 116 | 3 | 1 | 11 |
| Middleton High School | 6 | 11 | 93 | 1 | 41 | 245 | 3 | 0 | 0 | 4 | 2 | 14 |
Blake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Eugene Davenport | 3 | 9 | 33.3 | 29 | 0 | 5 | 27 | 0 | - | - | - |
| Phillip Davis | - | - | - | - | - | - | - | 2 | 12 | 0 | |
| Marquise Kelly | - | - | - | - | - | - | - | 1 | 17 | 0 | |
| Michael McFarland | 2 | 3 | 66.7 | 26 | 1 | 1 | 6 | 0 | - | - | - |
| Jamario Nobles | - | - | - | - | 5 | 25 | 0 | 1 | 22 | 1 | |
| Daniel Pardon | - | - | - | - | - | - | - | 4 | 10 | 0 | |
| Darreon Telfair | - | - | - | - | 1 | 8 | 0 | 2 | 22 | 0 | |
Middleton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Maurice Campbell | - | - | - | - | 6 | 17 | 0 | 2 | 10 | 0 | |
| Willie Clay | 3 | 8 | 37.5 | 52 | 1 | 2 | 13 | 0 | - | - | - |
| Denerio Dooley | - | - | - | - | 2 | 8 | 0 | - | - | - | |
| Aaron Midthus | 0 | 1 | 0 | 0 | 0 | 4 | 57 | 0 | - | - | - |
| Earnest Mingo | - | - | - | - | 9 | 123 | 2 | - | - | - | |
| Vasty Paul | - | - | - | - | 12 | 69 | 1 | - | - | - | |
| Justin Sanders | - | - | - | - | - | - | - | 2 | 42 | 1 | |