| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gaither High School | 8 | 0 | 0 | 0 | 7 | 15 |
| Wharton High School | 0 | 0 | 0 | 8 | 6 | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Gai -- Levon Brookins interception return 25 yards for a touchdown. Two point conversion pass by Zach Condon to Josh Scarberry. | ||
| 4th Quarter | ||||
![]() |
TD | Wha -- Shane McEwen ran 1 yards for a touchdown. Two point conversion pass by to . | ||
| Overtime Quarter | ||||
![]() |
TD | Wha -- Ryan Hatter threw 10 yards to Xavier Fisher for a touchdown. PAT blocked. | ||
![]() |
TD | Gai -- Chadd Pierson ran 10 yards for a touchdown. PAT was good by Shane Davis. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Gaither High School | 4 | 14 | 50 | 0 | 28 | 42 | 1 | 4 | 94 | 3 | 2 | 7 |
| Wharton High School | 7 | 15 | 55 | 1 | 40 | 94 | 1 | 5 | 157 | 4 | 2 | 9 |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Derrick Bavol | - | - | - | - | - | - | - | 1 | 11 | 0 | |
| Josh Bultron | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Mitch McNall | - | - | - | - | - | - | - | 1 | 6 | 0 | |
| Shug Oyegunle | 1 | 3 | 33.3 | 13 | 0 | 5 | -4 | 0 | - | - | - |
| Chadd Pierson | - | - | - | - | 13 | 39 | 1 | - | - | - | |
| Resha Talley | - | - | - | - | - | - | - | 1 | 17 | 0 | |
| Zach Condon | 3 | 13 | 23.1 | 34 | 0 | 3 | 7 | 0 | - | - | - |
| Chris Joseph | - | - | - | - | 5 | 2 | 0 | - | - | - | |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Hatter | 15 | 7 | 214.3 | 55 | 1 | - | - | - | - | - | - |
| Basim Sead | - | - | - | - | - | - | - | - | - | - | |
| Kyle Wilcox | - | - | - | - | 8 | 46 | - | 2 | 16 | - | |