| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tarpon Springs High School | 0 | 3 | 0 | 0 | - | 3 |
| East Lake High School | 3 | 3 | 7 | 0 | - | 13 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | EL -- Cameron Mitchell kicked a 42-yard field goal. | ||
![]() |
FG | Tar -- Michael Hill kicked a 27-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
TD | EL -- Jamaal Wilburn ran 22 yards for a touchdown. PAT was good by Cameron Mitchell. | ||
| 4th Quarter | ||||
![]() |
FG | EL -- Cameron Mitchell kicked a 37-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Tarpon Springs High School | 7 | 22 | 130 | 0 | 32 | 114 | 0 | 4 | 130 | 2 | 2 | 7 |
| East Lake High School | 1 | 6 | 12 | 0 | 40 | 135 | 1 | 4 | 124 | 3 | 2 | 8 |
Tarpon Springs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Danny Chaisson | - | - | - | - | 2 | 6 | 0 | - | - | - | |
| Savvas Damalos | - | - | - | - | - | - | - | 4 | 94 | 0 | |
| Darius Daniels | - | - | - | - | 7 | 39 | 0 | - | - | - | |
| Adrian Golden | - | - | - | - | 20 | 65 | 0 | 1 | 12 | 0 | |
| Dillon Goodell | - | - | - | - | 2 | 5 | 0 | - | - | - | |
| Joel Hardy | - | - | - | - | - | - | - | 2 | 32 | 0 | |
| Wyatt Wikle | 7 | 23 | 30.4 | 138 | 0 | 2 | 1 | 0 | - | - | - |
East Lake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Justin Clarida | - | - | - | - | 3 | 2 | 0 | - | - | - | |
| Matty LeClair | - | - | - | - | 2 | 5 | 0 | - | - | - | |
| Brian Mircovich | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Sam Shaffer | 1 | 6 | 16.7 | 13 | 0 | 9 | -5 | 0 | - | - | - |
| Jamaal Wilburn | 0 | 1 | 0 | 0 | 0 | 28 | 124 | 1 | - | - | - |