| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Armwood High School | 14 | 21 | 7 | 7 | - | 49 |
| Wharton High School | 0 | 0 | 0 | 0 | - | 0 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Arm -- Josh Grady threw 7 yards to Ash Dudney for a touchdown. PAT was good by Ash Dudney. | ||
![]() |
TD | Arm -- Josh Grady threw 55 yards to AJ King for a touchdown. PAT was good by Ash Dudney. | ||
| 2nd Quarter | ||||
![]() |
TD | Arm -- Josh Grady ran 11 yards for a touchdown. PAT was good by Ash Dudney. | ||
![]() |
TD | Arm -- Matt Jones ran 6 yards for a touchdown. PAT was good by Ash Dudney. | ||
![]() |
TD | Arm -- Josh Grady threw 25 yards to AJ King for a touchdown. PAT was good by Ash Dudney. | ||
| 3rd Quarter | ||||
![]() |
TD | Arm -- fumble recovery 0 yards for a touchdown. PAT was good by Ash Dudney. | ||
| 4th Quarter | ||||
![]() |
TD | Arm -- Matt Jones ran 51 yards for a touchdown. PAT was good by Ash Dudney. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Armwood High School | 17 | 21 | 189 | 2 | 21 | 126 | 4 | 1 | 40 | 0 | 0 | 13 |
| Wharton High School | 4 | 9 | 15 | 0 | 26 | 48 | 0 | 5 | 146 | 1 | 0 | 5 |
Armwood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tanner Emmons | 5 | 6 | 83.3 | 72 | 0 | 1 | 6 | 0 | - | - | - |
| Josh Grady | 13 | 16 | 81.3 | 298 | 2 | 7 | -33 | 1 | - | - | - |
| Matt Hooper | - | - | - | - | 2 | 3 | 0 | - | - | - | |
| Sherman Jessie | - | - | - | - | - | - | - | 6 | 118 | 0 | |
| Matt Jones | - | - | - | - | 11 | 76 | 2 | 1 | 7 | 0 | |
| Livincini Joseph | - | - | - | - | 1 | 12 | 0 | - | - | - | |
| Rayshied Melvin | - | - | - | - | 1 | 4 | 0 | 1 | 8 | 0 | |
| Deandre Fulton | - | - | - | - | 4 | 40 | 0 | - | - | - | |
| Richard Jules | - | - | - | - | - | - | - | 3 | 59 | 0 | |
| AJ King | - | - | - | - | - | - | - | 8 | 178 | 2 | |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shane McEwen | - | - | - | - | 11 | 33 | - | - | - | - | |