| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gaither High School | 0 | 0 | 6 | 6 | - | 12 |
| Freedom High School | 3 | 6 | 7 | 14 | - | 30 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | Fre -- Alex Landeta kicked a 37-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
TD | Fre -- Tyler Guy ran 4 yards for a touchdown. PAT blocked. | ||
| 3rd Quarter | ||||
![]() |
TD | Fre -- Robert Lohnes punt return 41 yards for a touchdown. PAT was good by Alex Landeta. | ||
![]() |
TD | Gai -- Zach Condon threw 3 yards to Chadd Pierson for a touchdown. Two point conversion pass failed. | ||
| 4th Quarter | ||||
![]() |
TD | Fre -- Tyler Guy threw 24 yards to Amonty Delisca for a touchdown. PAT was good by Alex Landeta. | ||
![]() |
TD | Fre -- Dustin Rauh ran 10 yards for a touchdown. PAT was good by Alex Landeta. | ||
![]() |
TD | Gai -- Zach Condon threw 42 yards to Shug Oyegunle for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Gaither High School | 20 | 33 | 197 | 2 | 11 | 19 | 0 | 8 | 181 | 1 | 0 | 13 |
| Freedom High School | 11 | 16 | 144 | 1 | 31 | 212 | 1 | 2 | 65 | 0 | 0 | 14 |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jamal Allen | - | - | - | - | 1 | 3 | 0 | 1 | 8 | 0 | |
| Josh Bultron | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Shug Oyegunle | 1 | 2 | 50 | 6 | 0 | 2 | -7 | 0 | 3 | 53 | 1 |
| Chadd Pierson | - | - | - | - | 4 | 10 | 0 | 1 | 3 | 0 | |
| Tyler Reynolds | - | - | - | - | - | - | - | 2 | 10 | 0 | |
| Zach Condon | 16 | 31 | 51.6 | 150 | 2 | 7 | -10 | 0 | - | - | - |
| Chris Joseph | - | - | - | - | 2 | 3 | 0 | 4 | 28 | 0 | |
Freedom High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jacari Campbell | - | - | - | - | - | - | - | 3 | 24 | 0 | |
| Amonty Delisca | - | - | - | - | 13 | 123 | 0 | 1 | 25 | 1 | |
| Robert Lohnes | - | - | - | - | - | - | - | 4 | 48 | 0 | |
| T.J. Mutcherson | - | - | - | - | - | - | - | 1 | 8 | 0 | |
| Dustin Rauh | - | - | - | - | - | - | - | 2 | 39 | 0 | |
| Tyler Guy | 11 | 16 | 68.8 | 144 | 1 | - | - | - | - | - | - |