| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Lakewood High School | 16 | 14 | 0 | 21 | - | 51 |
| Dixie Hollins High School | 0 | 0 | 7 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
SFTY | Lw -- Lakewood High School scored a safety. | ||
![]() |
TD | Lw -- Bernard Reedy ran 10 yards for a touchdown. PAT was good by Max Thuriere. | ||
![]() |
TD | Lw -- Bernard Reedy ran 62 yards for a touchdown. PAT was good by Max Thuriere. | ||
| 2nd Quarter | ||||
![]() |
TD | Lw -- Bernard Reedy ran 34 yards for a touchdown. PAT was good by Max Thuriere. | ||
![]() |
TD | Lw -- Bernard Reedy ran 18 yards for a touchdown. PAT was good by Max Thuriere. | ||
| 3rd Quarter | ||||
![]() |
TD | Dix -- De'Vonte Marion fumble recovery 0 yards for a touchdown. PAT was good by James Bueno. | ||
| 4th Quarter | ||||
![]() |
TD | Lw -- Sermetrius Dennis threw 10 yards to Jermiel Douse for a touchdown. PAT was good by Max Thuriere. | ||
![]() |
TD | Lw -- Sermetrius Dennis threw 25 yards to Jermiel Douse for a touchdown. PAT was good by Max Thuriere. | ||
![]() |
TD | Lw -- Bernard Reedy ran 8 yards for a touchdown. PAT was good by Max Thuriere. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Lakewood High School | 8 | 15 | 95 | 2 | 25 | 248 | 5 | 0 | 0 | 4 | 2 | 10 |
| Dixie Hollins High School | 1 | 6 | 14 | 0 | 33 | 36 | 0 | 7 | 112 | 3 | 3 | 4 |
Lakewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jermiel Douse | - | - | - | - | - | - | - | 2 | 35 | 2 | |
| Bernard Reedy | - | - | - | - | 10 | 248 | 5 | - | - | - | |
| Sermetrius Dennis | 4 | 6 | 66.7 | 46 | 2 | - | - | - | - | - | - |
Dixie Hollins High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Cedric Williams | - | - | - | - | 19 | 41 | 0 | - | - | - | |