| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Newsome High School | 7 | 7 | 0 | 14 | - | 28 |
| Plant City High School | 7 | 0 | 0 | 6 | - | 13 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Newsome High School | 4 | 6 | 84 | 0 | 38 | 264 | 3 | - | - | - | - | - |
| Plant City High School | 14 | 22 | 178 | 0 | 32 | 165 | 2 | - | - | - | - | - |
Newsome High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Niko Anthony | - | - | - | - | 1 | 1 | 0 | 1 | 45 | 1 | |
| Jakarquisa Harris | - | - | - | - | - | - | - | 1 | 6 | 0 | |
| Matt Klenke | 4 | 6 | 66.7 | 84 | 0 | 2 | -12 | 0 | - | - | - |
| Keller Powers | - | - | - | - | 2 | 7 | 0 | 1 | 14 | 0 | |
| Conner Powers | - | - | - | - | 20 | 143 | 2 | 1 | 19 | 0 | |
| Darnell Tucker | - | - | - | - | 13 | 125 | 1 | - | - | - | |
Plant City High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Bennie Coney | 14 | 22 | 63.6 | 178 | 0 | 10 | 39 | 1 | - | - | - |
| Cortez Hargrett | - | - | - | - | 2 | 7 | 0 | 4 | 76 | 0 | |
| Dazmond Patterson | - | - | - | - | 19 | 119 | 1 | 3 | 31 | 0 | |
| Jordan Prestwood | - | - | - | - | 1 | 0 | 0 | 1 | 4 | 0 | |
| Lamarlin Wiggins | - | - | - | - | - | - | - | 4 | 27 | 0 | |
| Michael Harris | - | - | - | - | - | - | - | 2 | 40 | 0 | |