| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Sunlake High School | 0 | 6 | 15 | 14 | - | 35 |
| Gulf High School | 0 | 6 | 0 | 8 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Gulf -- Madison Burr threw 26 yards to David Ramirez for a touchdown. PAT missed. | ||
![]() |
TD | Sun -- Jacob Jackson ran 1 yards for a touchdown. PAT missed. | ||
| 3rd Quarter | ||||
![]() |
TD | Sun -- Rashaud Daniels ran 3 yards for a touchdown. PAT was good by Jordan Landry. | ||
![]() |
TD | Sun -- Rashaud Daniels ran 27 yards for a touchdown. Two point conversion run by Rashaud Daniels. | ||
| 4th Quarter | ||||
![]() |
TD | Gulf -- Madison Burr punt return 85 yards for a touchdown. Two point conversion pass by Madison Burr to William Burbridge. | ||
![]() |
TD | Sun -- Rashaud Daniels ran 7 yards for a touchdown. PAT was good by Jordan Landry. | ||
![]() |
TD | Sun -- Rashaud Daniels ran 48 yards for a touchdown. PAT was good by Jordan Landry. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Sunlake High School | 1 | 4 | 13 | 0 | 42 | 215 | 5 | 4 | 153 | 2 | 2 | 11 |
| Gulf High School | 9 | 20 | 102 | 1 | 25 | 99 | 0 | 3 | 104 | 2 | 2 | 11 |
Sunlake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rashaud Daniels | - | - | - | - | 26 | 164 | 4 | - | - | - | |
| Jacob Jackson | 1 | 3 | 33.3 | 14 | 0 | 9 | 32 | 1 | - | - | - |
| Jordan Landry | - | - | - | - | 1 | 1 | 0 | - | - | - | |
| Alex Rodriguez | - | - | - | - | 11 | 49 | 0 | - | - | - | |
| Leeroy Thompson | - | - | - | - | 1 | 1 | 0 | 1 | 14 | 0 | |
Gulf High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Alphonso Blanch | - | - | - | - | 2 | 11 | 0 | - | - | - | |
| William Burbridge | - | - | - | - | 7 | 19 | 0 | 1 | 20 | 0 | |
| Madison Burr | 9 | 20 | 45 | 102 | 1 | 9 | 53 | 0 | - | - | - |
| Darryl Cooper | - | - | - | - | 4 | 9 | 0 | - | - | - | |
| David Ramirez | - | - | - | - | - | - | - | 5 | 72 | 1 | |
| Austin Jackson | - | - | - | - | 3 | 7 | 0 | - | - | - | |