| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tarpon Springs High School | 14 | 21 | 7 | 7 | - | 49 |
| River Ridge High School | 0 | 3 | 0 | 0 | - | 3 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Tar -- Darius Daniels ran 65 yards for a touchdown. PAT was good by Michael Hill. | ||
![]() |
TD | Tar -- Adrian Golden ran 4 yards for a touchdown. PAT was good by Michael Hill. | ||
| 2nd Quarter | ||||
![]() |
TD | Tar -- Adrian Golden ran 59 yards for a touchdown. PAT was good by Michael Hill. | ||
![]() |
TD | Tar -- Danny Chaisson fumble recovery 12 yards for a touchdown. PAT was good by Michael Hill. | ||
![]() |
TD | Tar -- Savvas Damalos punt return 50 yards for a touchdown. PAT was good by Michael Hill. | ||
![]() |
FG | RR -- Sean Jones kicked a 49-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
TD | Tar -- Wyatt Wikle threw 10 yards to Luther Shaw for a touchdown. PAT was good by Michael Hill. | ||
| 4th Quarter | ||||
![]() |
TD | Tar -- Darien Wood interception return 45 yards for a touchdown. PAT was good by Michael Hill. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Tarpon Springs High School | 1 | 2 | 10 | 1 | 26 | 278 | 3 | 0 | 0 | 3 | 1 | 11 |
| River Ridge High School | 7 | 10 | 63 | 0 | 35 | 95 | 0 | 4 | 132 | 1 | 1 | 9 |
Tarpon Springs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Matt Amlaw | - | - | - | - | 3 | 7 | 0 | - | - | - | |
| Justin Caplinger | - | - | - | - | 1 | 12 | 0 | - | - | - | |
| Danny Chaisson | - | - | - | - | 1 | 4 | 0 | - | - | - | |
| Darius Daniels | - | - | - | - | 6 | 97 | 1 | - | - | - | |
| Adrian Golden | - | - | - | - | 11 | 158 | 2 | - | - | - | |
| Dillon Goodell | - | - | - | - | 2 | 7 | 0 | - | - | - | |
| Dimaggio Hardy | - | - | - | - | 2 | 20 | 0 | - | - | - | |
| Luther Shaw | - | - | - | - | - | - | - | - | 9 | 1 | |
| Wyatt Wikle | 1 | 2 | 50 | 9 | 1 | 4 | -14 | 0 | - | - | - |
River Ridge High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Stavros Arianas | - | - | - | - | 14 | 73 | 0 | 1 | 14 | 0 | |
| Cameron Hokanson | - | - | - | - | - | - | - | 1 | 7 | 0 | |
| Trevor Hooker | - | - | - | - | 2 | 1 | 0 | 2 | 16 | 0 | |
| Sean Jones | - | - | - | - | - | - | - | 1 | 7 | 0 | |
| Austin Schwarz | - | - | - | - | 2 | 10 | 0 | - | - | - | |
| David Daubert | - | - | - | - | 4 | 23 | 0 | 1 | 8 | 0 | |
| Zach Ford | - | - | - | - | - | - | - | 2 | 21 | 0 | |
| Brad Lach | - | - | - | - | 2 | 7 | 0 | - | - | - | |
| Kenny Toce | 7 | 9 | 77.8 | 66 | 0 | 12 | -2 | 0 | - | - | - |