| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Armwood High School | 0 | 7 | 7 | 0 | - | 14 |
| Lincoln High School (Tallahassee) | 0 | 7 | 0 | 10 | - | 17 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | LHS -- Javorius Allen fumble recovery 45 yards for a touchdown. PAT was good by Carlos Gaston. | ||
![]() |
TD | Arm -- Matt Jones ran 4 yards for a touchdown. PAT was good by Ash Dudney. | ||
| 3rd Quarter | ||||
![]() |
TD | Arm -- Matt Jones ran 79 yards for a touchdown. PAT was good by Ash Dudney. | ||
| 4th Quarter | ||||
![]() |
TD | LHS -- Ronald Butler ran 1 yards for a touchdown. PAT was good by Carlos Gaston. | ||
![]() |
FG | LHS -- Carlos Gaston kicked a 37-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Armwood High School | 6 | 18 | 64 | 0 | 35 | 204 | 2 | 6 | 216 | 1 | 1 | 14 |
| Lincoln High School (Tallahassee) | 9 | 15 | 117 | 0 | 36 | 4 | 1 | 6 | 241 | 4 | 0 | 10 |
Armwood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Josh Grady | 6 | 18 | 33.3 | 64 | 0 | - | - | - | - | - | - |
| Matt Jones | - | - | - | - | 19 | 147 | 2 | 3 | 51 | 0 | |
No home team player stats yet.