| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Wesley Chapel High School | 3 | 0 | 0 | 3 | - | 6 |
| Gulf High School | 0 | 7 | 7 | 6 | - | 20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | WC -- Cody Hodgins kicked a 33-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
TD | Gulf -- Ty'Shon Peters threw 63 yards to Nikola Visic for a touchdown. PAT was good by Joey O'Drain. | ||
| 3rd Quarter | ||||
![]() |
TD | Gulf -- Ty'Shon Peters threw 53 yards to Kris Aratchiysky for a touchdown. PAT was good by Joey O'Drain. | ||
| 4th Quarter | ||||
![]() |
FG | WC -- Cody Hodgins kicked a 38-yard field goal. | ||
![]() |
TD | Gulf -- Austin Jackson ran 10 yards for a touchdown. Two point conversion run failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Wesley Chapel High School | 2 | 16 | 17 | 0 | 27 | 89 | 0 | 3 | 91 | 7 | 5 | 4 |
| Gulf High School | 7 | 13 | 135 | 2 | 41 | 206 | 1 | 6 | 133 | 4 | 1 | 8 |
Wesley Chapel High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Dimon Bagwell | - | - | - | - | 8 | 24 | 0 | - | - | - | |
| Davon Henry | 0 | 3 | 0 | 0 | 0 | 14 | 70 | 0 | 1 | 11 | 0 |
| Keegan Tanner | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - |
| Jordan Primus | 1 | 5 | 20 | 11 | 0 | 2 | -9 | 0 | - | - | - |
| Sasha Mentor | - | - | - | - | - | - | - | 1 | 6 | 0 | |
Gulf High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Austin Jackson | - | - | - | - | 13 | 94 | 1 | 3 | 7 | 0 | |
| Chris Gregory | - | - | - | - | - | - | - | 1 | 2 | 0 | |
| Phoenix Burr | - | - | - | - | 2 | 19 | 0 | - | - | - | |
| Kris Aratchiysky | - | - | - | - | 18 | 84 | 0 | 1 | 57 | 1 | |
| Damion Hicks | - | - | - | - | - | - | - | 1 | 5 | 0 | |
| Friday Karr | - | - | - | - | 2 | 2 | 0 | - | - | - | |
| Nikola Visic | - | - | - | - | - | - | - | 1 | 64 | 1 | |
| Ty'Shon Peters | 7 | 13 | 53.8 | 135 | 2 | 6 | 7 | 0 | - | - | - |