| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | 0 | 3 | 0 | 15 | - | 18 |
| East Lake High School | 14 | 14 | 7 | 0 | - | 35 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | EL -- Pete DiNovo threw 64 yards to Artavis Scott for a touchdown. PAT was good by Cameron Mitchell. | ||
![]() |
TD | EL -- Dominic Schiavo ran 1 yards for a touchdown. PAT was good by Cameron Mitchell. | ||
| 2nd Quarter | ||||
![]() |
FG | Nat -- Tyler Callaghan kicked a 28-yard field goal. | ||
![]() |
TD | EL -- Pete DiNovo threw 5 yards to Tyler Higbee for a touchdown. PAT was good by Cameron Mitchell. | ||
![]() |
TD | EL -- Pete DiNovo threw 2 yards to Stephen Buric for a touchdown. PAT was good by Cameron Mitchell. | ||
| 3rd Quarter | ||||
![]() |
TD | EL -- Reggie Dickerson ran 14 yards for a touchdown. PAT was good by Sebastian Gonzalez. | ||
| 4th Quarter | ||||
![]() |
TD | Nat -- Brandon Cullen ran 1 yards for a touchdown. PAT was good by Silvana Paonessa. | ||
![]() |
TD | Nat -- Ja'Juan Story threw 17 yards to Maxx Ruiz for a touchdown. Two point conversion run by Jay Feret. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 6 | 13 | 60 | 1 | 47 | 267 | 1 | 2 | 69 | 2 | 1 | 18 |
| East Lake High School | 10 | 17 | 177 | 3 | 14 | 31 | 2 | 2 | 83 | 0 | 0 | 7 |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ja'Juan Story | 5 | 7 | 71.4 | 54 | 1 | 11 | 96 | 0 | 1 | 6 | 0 |
| Brenton Nuby | 1 | 6 | 16.7 | 6 | 0 | 5 | 19 | 0 | 1 | 30 | 0 |
| George Jackson | - | - | - | - | - | - | - | 2 | 5 | 0 | |
| Matthew Breida | - | - | - | - | 7 | 52 | 0 | - | - | - | |
| Anthony Carlucci | - | - | - | - | 4 | 20 | 0 | 1 | 3 | 0 | |
| Isaac Bailey | - | - | - | - | 12 | 33 | 0 | - | - | - | |
| Richard Hart | - | - | - | - | 1 | 16 | 0 | - | - | - | |
| Brandon Cullen | - | - | - | - | 6 | 25 | 1 | - | - | - | |
| Maxx Ruiz | - | - | - | - | - | - | - | 1 | 16 | 1 | |
| Tyler Bushman | - | - | - | - | 1 | 6 | 0 | - | - | - | |
East Lake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tyler Lane | - | - | - | - | 1 | 5 | 0 | 1 | 1 | 0 | |
| Artavis Scott | - | - | - | - | - | - | - | 2 | 83 | 1 | |
| Pete DiNovo | 10 | 17 | 58.8 | 177 | 3 | 2 | -6 | 0 | - | - | - |
| Dylan Tinsley | - | - | - | - | 3 | 6 | 0 | - | - | - | |
| Stephen Buric | - | - | - | - | - | - | - | 3 | 52 | 1 | |
| Tyler Higbee | - | - | - | - | - | - | - | 3 | 22 | 1 | |
| Tyler Carbonelli | - | - | - | - | 1 | 2 | 0 | - | - | - | |
| Dominic Schiavo | - | - | - | - | 1 | 1 | 1 | 1 | 19 | 0 | |
| Reggie Dickerson | - | - | - | - | 6 | 23 | 1 | - | - | - | |