| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Pinellas Park High School | 14 | 7 | 6 | 7 | - | 34 |
| Dixie Hollins High School | 3 | 7 | 0 | 7 | - | 17 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | Dix -- James Bueno kicked a 37-yard field goal. | ||
![]() |
TD | PP -- Michael Smith ran 1 yards for a touchdown. PAT was good by Matt Gaskin. | ||
| 2nd Quarter | ||||
![]() |
TD | Dix -- Keven Hubbard threw 24 yards to Eric Colon for a touchdown. PAT was good by James Bueno. | ||
| 3rd Quarter | ||||
![]() |
TD | PP -- Michael Smith ran 41 yards for a touchdown. Two point conversion pass failed. | ||
| 4th Quarter | ||||
![]() |
TD | Dix -- Keven Hubbard threw 19 yards to Hasheem McClellan for a touchdown. PAT was good by James Bueno. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Pinellas Park High School | 5 | 12 | 140 | 3 | 36 | 252 | 2 | 1 | 21 | 2 | 1 | 13 |
| Dixie Hollins High School | 9 | 16 | 174 | 2 | 22 | 52 | 0 | 4 | 100 | 2 | 2 | 10 |
Pinellas Park High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Michael Smith | - | - | - | - | 21 | 159 | 2 | - | - | - | |
| Jeremi Powell | - | - | - | - | - | - | - | 3 | 65 | 2 | |
Dixie Hollins High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Keven Hubbard | 9 | 16 | 56.3 | 174 | 2 | - | - | - | - | - | - |
| Eric Colon | - | - | - | - | - | - | - | 2 | 54 | 1 | |