| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Robinson High School | 7 | 0 | 14 | 0 | - | 21 |
| Jesuit High School | 0 | 7 | 0 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Rob -- Blake Rice threw 18 yards to Ruben Gonzalez for a touchdown. PAT was good by Kody Thomas. | ||
| 2nd Quarter | ||||
![]() |
TD | Jes -- Anthony Harrell ran 2 yards for a touchdown. PAT was good by Kyle Bellini. | ||
| 3rd Quarter | ||||
![]() |
TD | Rob -- JJ Hubbard ran 26 yards for a touchdown. PAT was good by Kody Thomas. | ||
![]() |
TD | Rob -- JJ Hubbard ran 8 yards for a touchdown. PAT was good by Kody Thomas. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Robinson High School | 7 | 2 | 21 | 1 | 33 | 294 | 2 | 4 | 146 | 3 | 1 | 10 |
| Jesuit High School | 30 | 17 | 117 | 0 | 34 | 103 | 1 | 2 | 96 | 0 | 0 | 17 |
Robinson High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| JJ Hubbard | - | - | - | - | 19 | 187 | 2 | - | - | - | |
| Blake Rice | - | - | - | - | 9 | 62 | - | - | - | - | |
Jesuit High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Aaron Paulsen | - | - | - | - | - | - | - | 7 | 45 | - | |