| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Calvary Christian High School | - | - | - | - | - | 14 |
| Cambridge Christian School | - | - | - | - | - | 42 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Calvary Christian High School | 8 | 13 | 112 | 2 | 33 | 73 | 0 | - | - | - | - | - |
| Cambridge Christian School | 18 | 27 | 286 | 4 | 28 | 207 | 2 | - | - | - | - | - |
Calvary Christian High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Allen Barnes | 8 | 11 | 72.7 | 112 | 2 | 9 | 15 | 0 | - | - | - |
| Julian Brodie | 0 | 1 | 0 | 0 | 0 | 7 | 26 | 0 | - | - | - |
| Zach Hubbard | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 | 0 |
| Stephen Rice | - | - | - | - | 7 | 19 | 0 | 1 | 15 | 0 | |
| Blake Kennedy | - | - | - | - | 1 | 4 | 0 | - | - | - | |
| Derek Barnes | - | - | - | - | - | - | - | 4 | 72 | 2 | |
| Gage Plentovich | - | - | - | - | - | - | - | 1 | 14 | 0 | |
| Evan Blankenship | - | - | - | - | 4 | 4 | 0 | - | - | - | |
Cambridge Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Jackson | - | - | - | - | - | - | - | 2 | 46 | 1 | |
| Michael McDermott | 17 | 26 | 65.4 | 283 | 4 | 8 | 40 | 0 | - | - | - |
| Christian Cooper | - | - | - | - | - | - | - | 1 | 22 | 0 | |
| Robbie Robertson | - | - | - | - | 1 | 9 | 0 | 7 | 108 | 1 | |
| Brandon Park | 1 | 1 | 100 | 3 | 0 | 6 | 36 | 0 | 4 | 61 | 1 |
| Daniel Hamilton | - | - | - | - | 13 | 122 | 2 | 3 | 39 | 1 | |
| Damarcus Faison | - | - | - | - | - | - | - | 1 | 10 | 0 | |