| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Northeast High School | 21 | 0 | 20 | 7 | - | 48 |
| Osceola High School | 0 | 0 | 7 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Ne -- Eli Pedigo threw 45 yards to Tim Ashmun for a touchdown. PAT was good by Lucas Villareal. | ||
![]() |
TD | Ne -- Tavares Dunlap ran 48 yards for a touchdown. PAT was good by Lucas Villareal. | ||
![]() |
TD | Ne -- Tim Ashmun ran 4 yards for a touchdown. PAT was good by Lucas Villareal. | ||
| 3rd Quarter | ||||
![]() |
TD | Ne -- Tavares Dunlap ran 15 yards for a touchdown. PAT was good by Lucas Villareal. | ||
![]() |
TD | Ne -- Tim Ashmun ran 4 yards for a touchdown. PAT blocked. | ||
![]() |
TD | Ne -- Mike Murphy ran 2 yards for a touchdown. PAT was good by Lucas Villareal. | ||
![]() |
TD | Osc -- Jace Browne ran 2 yards for a touchdown. PAT was good by Adam Stephany. | ||
| 4th Quarter | ||||
![]() |
TD | Ne -- Jalin Hubbard ran 2 yards for a touchdown. PAT was good by Lucas Villareal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Northeast High School | 8 | 3 | 90 | 1 | 28 | 257 | 6 | 1 | 52 | 1 | 0 | 8 |
| Osceola High School | 1 | 4 | 46 | 0 | 14 | 14 | 1 | 4 | 143 | 3 | 2 | 2 |
Northeast High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tavares Dunlap | - | - | - | - | 6 | 113 | 2 | - | - | - | |
| Tim Ashmun | - | - | - | - | 9 | 62 | 2 | 2 | 84 | 1 | |
No home team player stats yet.