| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Brandon High School | 28 | 13 | 7 | 0 | - | 48 |
| Wharton High School | 7 | 0 | 6 | 7 | - | 20 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Bra -- Tyrell Garner kickoff return 95 yards for a touchdown. PAT blocked. | ||
![]() |
TD | Bra -- Darius Lee ran 41 yards for a touchdown. Two point conversion run by Shawn Council. | ||
![]() |
TD | Wha -- David Larry ran 47 yards for a touchdown. PAT was good by Tanner Stocker. | ||
![]() |
TD | Bra -- Tyrell Garner ran 3 yards for a touchdown. PAT was good by Andrew Cope. | ||
| 2nd Quarter | ||||
![]() |
TD | Bra -- Shawn Council ran 5 yards for a touchdown. PAT missed. | ||
![]() |
TD | Bra -- Shawn Council ran 9 yards for a touchdown. PAT was good by Andrew Cope. | ||
| 3rd Quarter | ||||
![]() |
TD | Bra -- Josh Celerin ran 9 yards for a touchdown. PAT was good by Andrew Cope. | ||
![]() |
TD | Wha -- Jon Mahan ran 4 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | Wha -- Chase Litton threw 28 yards to Marvin Murray for a touchdown. PAT was good by Alex Noble. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Brandon High School | 0 | 0 | 0 | 0 | 44 | 374 | 4 | 2 | 49 | 1 | 1 | 15 |
| Wharton High School | 13 | 20 | 178 | 1 | 19 | 143 | 2 | 5 | 183 | 1 | 1 | 5 |
Brandon High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Josh Celerin | - | - | - | - | 1 | 4 | 1 | - | - | - | |
| Cameron Clark | - | - | - | - | 3 | 9 | 0 | - | - | - | |
| Shawn Council | - | - | - | - | 3 | 17 | 2 | - | - | - | |
| B.J. Dawkins | - | - | - | - | 2 | 74 | 0 | - | - | - | |
| Tyrell Garner | - | - | - | - | 4 | 31 | 1 | - | - | - | |
| Justin Gentry | - | - | - | - | 15 | 88 | 0 | - | - | - | |
| Alan Knippel | - | - | - | - | 1 | -5 | 0 | - | - | - | |
| Darius Lee | - | - | - | - | 8 | 129 | 1 | - | - | - | |
| Jose Medina | - | - | - | - | 5 | 16 | 0 | - | - | - | |
| Jarret Miranda | - | - | - | - | 2 | 11 | 0 | - | - | - | |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| David Larry | 0 | 1 | 0 | 0 | 0 | 11 | 122 | 1 | 1 | 6 | 0 |
| Marvin Murray | 0 | 1 | 0 | 0 | 0 | - | - | - | 4 | 120 | 1 |
| Chase Litton | 6 | 9 | 66.7 | 137 | 1 | 2 | 2 | 0 | - | - | - |
| Jon Mahan | - | - | - | - | 4 | 8 | 1 | - | - | - | |
| Shaq Williams | - | - | - | - | - | - | - | 4 | 31 | 0 | |
| Ryan Hatter | 7 | 9 | 77.8 | 41 | 0 | 1 | 10 | 0 | - | - | - |
| Nyere Thompson | - | - | - | - | - | - | - | 2 | 13 | 0 | |
| Roshard Easterling | - | - | - | - | 1 | 1 | 0 | - | - | - | |