| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Indian Rocks Christian School | 7 | 0 | 0 | 6 | - | 13 |
| Clearwater Central Catholic High School | 0 | 14 | 7 | 0 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | IRC -- Ryan Williams ran 1 yards for a touchdown. PAT was good by Rhett Hammil. | ||
| 2nd Quarter | ||||
![]() |
TD | CCC -- Nick Newton threw 12 yards to Devante Mitchem for a touchdown. PAT was good by Blake Myregaard . | ||
![]() |
TD | CCC -- Michael Stevenson ran 11 yards for a touchdown. PAT was good by Blake Myregaard . | ||
| 3rd Quarter | ||||
![]() |
TD | CCC -- Justin Goodloe ran 15 yards for a touchdown. PAT was good by Blake Myregaard . | ||
| 4th Quarter | ||||
![]() |
TD | IRC -- Ryan Williams ran 1 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Indian Rocks Christian School | 9 | 14 | 171 | 0 | 25 | 68 | 2 | 2 | 106 | - | - | - |
| Clearwater Central Catholic High School | 10 | 12 | 121 | 1 | 33 | 165 | 2 | - | - | - | - | - |
Indian Rocks Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Kyle Cleary | - | - | - | - | 6 | 13 | 0 | - | - | - | |
| Kyle Craichy | 5 | 7 | 71.4 | 106 | 0 | 1 | 5 | 0 | - | - | - |
| Sean Culkin | - | - | - | - | - | - | - | 4 | 49 | 0 | |
| Taylor Huff | - | - | - | - | 3 | 6 | 0 | 2 | 73 | 0 | |
| JL Monson | - | - | - | - | 10 | 29 | 0 | - | - | - | |
| Ryan Williams | - | - | - | - | 5 | 15 | 2 | 2 | 30 | 0 | |
| Tyler Wood | - | - | - | - | - | - | - | 1 | 19 | 0 | |
| Casey Woods | 4 | 7 | 57.1 | 65 | 0 | - | - | - | - | - | - |
Clearwater Central Catholic High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Justin Goodloe | - | - | - | - | 16 | 72 | 1 | 3 | 40 | 0 | |
| Nick Newton | 10 | 12 | 83.3 | 121 | 1 | 10 | 43 | 0 | - | - | - |
| George Ohleyer | - | - | - | - | - | - | - | 2 | 37 | 0 | |
| Michael Stevenson | - | - | - | - | 2 | 21 | 1 | - | - | - | |
| Blair Vaughn | - | - | - | - | 5 | 29 | 0 | - | - | - | |
| Devon Garnett | - | - | - | - | - | - | - | 3 | 31 | 0 | |
| Devante Mitchem | - | - | - | - | - | - | - | 1 | 12 | 1 | |
| Sam Scarcella | - | - | - | - | - | - | - | 1 | 6 | 0 | |