| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Steinbrenner High School | 0 | 7 | 18 | 6 | - | 31 |
| St. Petersburg Catholic High School | 0 | 14 | 0 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Ste -- ran 10 yards for a touchdown. PAT was good by Gabriel Villar. | ||
![]() |
TD | SPC -- Ryan Green ran 63 yards for a touchdown. PAT was good by Kevin Krueger. | ||
![]() |
TD | SPC -- Jaquel Cooper threw 88 yards to Rodney Adams for a touchdown. PAT was good by Kevin Krueger. | ||
| 3rd Quarter | ||||
![]() |
TD | Ste -- Christian Carriere ran 1 yards for a touchdown. Two point conversion run by Zack Jones. | ||
![]() |
TD | Ste -- Jordan McClain ran 38 yards for a touchdown. Two point conversion run by Zack Jones. | ||
![]() |
SFTY | Ste -- Steinbrenner High School scored a safety. | ||
| 4th Quarter | ||||
![]() |
TD | Ste -- Kendall Pearcey ran 2 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Steinbrenner High School | 2 | 8 | 28 | 0 | 58 | 363 | 4 | 3 | 84 | 3 | 1 | 20 |
| St. Petersburg Catholic High School | 4 | 8 | 104 | 1 | 21 | 35 | 1 | 5 | 181 | 1 | 1 | 4 |
Steinbrenner High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jacob Hubbell | - | - | - | - | 6 | 60 | 0 | - | - | - | |
| Jordan McClain | - | - | - | - | 6 | 75 | 1 | - | - | - | |
| Kendall Pearcey | - | - | - | - | 21 | 103 | 1 | - | - | - | |
St. Petersburg Catholic High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Green | - | - | - | - | 10 | 67 | 1 | - | - | - | |
| Rodney Adams | - | - | - | - | - | - | - | 3 | 96 | 1 | |