| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tarpon Springs High School | 3 | 3 | 7 | 0 | - | 13 |
| Countryside High School | 0 | 7 | 0 | 10 | - | 17 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | Tar -- Michael Hill kicked a 23-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
FG | Tar -- Michael Hill kicked a 26-yard field goal. | ||
![]() |
TD | Cou -- Terry Johnson ran 12 yards for a touchdown. PAT was good by Ryan Halter. | ||
| 3rd Quarter | ||||
![]() |
TD | Tar -- Gavin Rogers ran 22 yards for a touchdown. PAT was good by Michael Hill. | ||
| 4th Quarter | ||||
![]() |
TD | Cou -- Ryan Yates ran 1 yards for a touchdown. PAT was good by Ryan Halter. | ||
![]() |
FG | Cou -- Ryan Halter kicked a 32-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Tarpon Springs High School | 13 | 28 | 118 | 0 | 38 | 151 | 1 | 0 | 0 | 1 | 0 | 15 |
| Countryside High School | 2 | 8 | 22 | 0 | 24 | 130 | 2 | 4 | 140 | 0 | 0 | 5 |
Tarpon Springs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Runaldo Wright | - | - | - | - | - | - | - | 2 | 25 | 0 | |
| Louis Pappas | 13 | 28 | 46.4 | 118 | 0 | 10 | 2 | 0 | - | - | - |
| Darius Daniels | - | - | - | - | 19 | 105 | 0 | 5 | 43 | 0 | |
| Gavin Rogers | - | - | - | - | 7 | 46 | 1 | - | - | - | |
| Tully Causey | - | - | - | - | - | - | - | 2 | 18 | 0 | |
| Joel Hardy | - | - | - | - | 1 | 1 | 0 | 1 | 5 | 0 | |
| Revelle Gavin | - | - | - | - | - | - | - | 1 | 4 | 0 | |
| Kenyatta Merriex | - | - | - | - | - | - | - | 1 | 18 | 0 | |
| Montel Johnson | - | - | - | - | 1 | -3 | 0 | - | - | - | |
Countryside High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Terry Johnson | - | - | - | - | 7 | 38 | 1 | - | - | - | |
| Diomi Roberts | - | - | - | - | 8 | 32 | 0 | 1 | 12 | 0 | |
| Jordan Rossi | - | - | - | - | 1 | 23 | 0 | - | - | - | |
| Ryan Yates | - | - | - | - | 8 | 37 | 1 | - | - | - | |
| Gray Crow | 2 | 8 | 25 | 22 | 0 | - | - | - | - | - | - |
| Nico Morgado | - | - | - | - | - | - | - | 1 | 10 | 0 | |