| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Middleton High School | 6 | 6 | 6 | 6 | - | 24 |
| Steinbrenner High School | 0 | 7 | 6 | 14 | - | 27 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Mid -- Anthony Thomas threw 51 yards to Jyhaad Grant for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | Mid -- Aaron Midthus threw 59 yards to Jyhaad Grant for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Ste -- Tyler Reed fumble recovery 15 yards for a touchdown. PAT was good by Gabriel Villar. | ||
| 3rd Quarter | ||||
![]() |
TD | Ste -- Zack Jones kickoff return 75 yards for a touchdown. PAT missed. | ||
![]() |
TD | Mid -- Aaron Midthus ran 13 yards for a touchdown. Two point conversion pass failed. | ||
| 4th Quarter | ||||
![]() |
TD | Ste -- Trey Johnson punt return 10 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Mid -- Aaron Midthus threw 35 yards to Richard Benjamin for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Ste -- Curtis Fitch threw 79 yards to Toby Antigha for a touchdown. Two point conversion run by Kendall Pearcey. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Middleton High School | 10 | 32 | 217 | 3 | 33 | 141 | 1 | 5 | 111 | 1 | 1 | - |
| Steinbrenner High School | 1 | 8 | 79 | 1 | 31 | 69 | 0 | 4 | 109 | 0 | 0 | - |
Middleton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jyhaad Grant | - | - | - | - | - | - | - | 3 | 119 | 2 | |
| Anthony Thomas | 1 | 1 | 100 | 50 | 1 | 1 | 0 | 0 | 1 | -5 | 0 |
| Clethen Sutton | - | - | - | - | 13 | 63 | 0 | 1 | 7 | 0 | |
| Aaron Midthus | 9 | 31 | 29.0 | 167 | 2 | 5 | 37 | 1 | - | - | - |
| Tevin Sutton | - | - | - | - | 14 | 41 | 0 | - | - | - | |
| Richard Benjamin | - | - | - | - | - | - | - | 3 | 83 | 1 | |
| Anthony McLeod | - | - | - | - | - | - | - | 1 | 9 | 0 | |
| Taylor Byrd | - | - | - | - | - | - | - | 1 | 4 | 0 | |
No home team player stats yet.