| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Preparatory School | 10 | 7 | 3 | 0 | 0 | 20 |
| Fort Meade High School | 0 | 10 | 7 | 3 | 7 | 27 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BP -- Nelson Agholor punt return 45 yards for a touchdown. PAT was good by Justin Vogel. | ||
![]() |
FG | BP -- Justin Vogel kicked a 37-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
TD | FM -- ran 5 yards for a touchdown. PAT was good. | ||
![]() |
TD | BP -- Schyler Miles ran 3 yards for a touchdown. PAT was good by Justin Vogel. | ||
![]() |
FG | FM -- kicked a 25-yard field goal. | ||
| 3rd Quarter | ||||
![]() |
FG | BP -- Justin Vogel kicked a 37-yard field goal. | ||
![]() |
TD | FM -- ran 4 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
FG | FM -- kicked a 22-yard field goal. | ||
| Overtime Quarter | ||||
![]() |
TD | FM -- ran 10 yards for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Berkeley Preparatory School | 4 | 14 | 61 | 0 | 24 | 123 | 1 | 4 | 131 | 1 | 1 | 7 |
| Fort Meade High School | 13 | 29 | 136 | 0 | 28 | 144 | 3 | 3 | 62 | 2 | 1 | 8 |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Nelson Agholor | - | - | - | - | 17 | 86 | 0 | 1 | 28 | 0 | |
| Robert Klein | - | - | - | - | 1 | 3 | 0 | - | - | - | |
| Chris Williams | - | - | - | - | 1 | 6 | 0 | 1 | 10 | 0 | |
| Destin Nichols | 4 | 14 | 28.6 | 61 | 0 | - | - | - | - | - | - |
| Christian Hardegree | - | - | - | - | - | - | - | 1 | 11 | 0 | |
| Schyler Miles | - | - | - | - | 5 | 28 | 1 | - | - | - | |
| Reggie Barnes | - | - | - | - | - | - | - | 1 | 12 | 0 | |
No home team player stats yet.