| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Countryside High School | 10 | 13 | 20 | 0 | - | 43 |
| Palm Harbor University High School | 6 | 0 | 0 | 6 | - | 12 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | Cou -- Ryan Halter kicked a 44-yard field goal. | ||
![]() |
TD | PHU -- Hunter Beam interception return 100 yards for a touchdown. PAT blocked. | ||
![]() |
TD | Cou -- Joey Lombardi ran 28 yards for a touchdown. PAT was good by Ryan Halter. | ||
| 2nd Quarter | ||||
![]() |
TD | Cou -- Terry Johnson ran 14 yards for a touchdown. PAT was good by Ryan Halter. | ||
![]() |
TD | Cou -- Diomi Roberts ran 4 yards for a touchdown. PAT blocked. | ||
| 3rd Quarter | ||||
![]() |
TD | Cou -- Terry Johnson ran 27 yards for a touchdown. PAT was good by Ryan Halter. | ||
![]() |
TD | Cou -- Alex Dixon interception return 80 yards for a touchdown. PAT was good by Ryan Halter. | ||
![]() |
TD | Cou -- Diomi Roberts ran 4 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | PHU -- Tyler Ruth threw 14 yards to Skylar Snow for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Countryside High School | 14 | 17 | 222 | 0 | 31 | 187 | 5 | 0 | 0 | 2 | 1 | 20 |
| Palm Harbor University High School | 6 | 20 | 47 | 1 | 22 | 107 | 0 | 2 | 51 | 1 | 1 | 8 |
Countryside High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Joe Ganci | - | - | - | - | 1 | 4 | 0 | - | - | - | |
| Terry Johnson | - | - | - | - | 4 | 44 | 2 | - | - | - | |
| Diomi Roberts | - | - | - | - | 12 | 59 | 2 | 1 | 27 | 0 | |
| Jordan Rossi | - | - | - | - | 2 | 2 | 0 | 4 | 70 | 0 | |
| Marrieo Taylor | - | - | - | - | - | - | - | 3 | 24 | 0 | |
| Ryan Yates | - | - | - | - | 1 | 4 | 0 | - | - | - | |
| Gray Crow | 13 | 16 | 81.3 | 212 | 0 | - | - | - | - | - | - |
| Joey Lombardi | 1 | 1 | 100 | 10 | 0 | 11 | 74 | 1 | - | - | - |
| Nico Morgado | - | - | - | - | - | - | - | 3 | 27 | 0 | |
| AJ Sattinger | - | - | - | - | - | - | - | 2 | 46 | 0 | |
Palm Harbor University High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tyler Ruth | 4 | 18 | 22.2 | 54 | 1 | - | - | - | - | - | - |