| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Preparatory School | - | - | - | - | - | 34 |
| Trinity Preparatory School | - | - | - | - | - | 14 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Berkeley Preparatory School | 5 | 10 | 64 | 1 | 36 | 183 | 4 | - | - | - | - | - |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rob Leverette | - | - | - | - | 4 | -9 | 0 | - | - | - | |
| Nelson Agholor | - | - | - | - | 20 | 152 | 2 | - | - | - | |
| Robert Klein | - | - | - | - | 6 | 31 | 1 | - | - | - | |
| Destin Nichols | 5 | 10 | 50 | 64 | 1 | - | - | - | - | - | - |
| Christian Hardegree | - | - | - | - | - | - | - | 2 | 10 | 0 | |
| Victor Pellegrino | - | - | - | - | - | - | - | 2 | 44 | 0 | |
| Eric Massey | - | - | - | - | 2 | 1 | 0 | - | - | - | |
| Schyler Miles | - | - | - | - | 4 | 8 | 1 | 1 | 10 | 1 | |
No home team player stats yet.