| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater Central Catholic High School | - | - | - | - | - | 35 |
| Cardinal Mooney High School | - | - | - | - | - | 0 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Clearwater Central Catholic High School | 6 | 9 | 98 | 1 | 28 | 250 | 4 | - | - | - | - | - |
Clearwater Central Catholic High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Justin Goodloe | - | - | - | - | 12 | 143 | 1 | 2 | 13 | 0 | |
| Richard Gornik | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Nick Newton | 6 | 9 | 66.7 | 98 | 1 | 5 | 44 | 0 | - | - | - |
| Steve Ochsner | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Michael Stevenson | - | - | - | - | 5 | 19 | 0 | - | - | - | |
| Blair Vaughn | - | - | - | - | 3 | 25 | 2 | - | - | - | |
| Chris Leandri | - | - | - | - | 1 | 3 | 1 | - | - | - | |
| Devante Mitchem | - | - | - | - | - | - | - | 1 | 52 | 1 | |
No home team player stats yet.