| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | - | - | - | - | - | 35 |
| Eustis High School | - | - | - | - | - | 7 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 3 | 9 | 66 | 2 | 46 | 283 | 1 | - | - | - | - | - |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ja'Juan Story | 0 | 1 | 0 | 0 | 0 | 7 | 69 | 0 | 2 | 55 | 1 |
| Brenton Nuby | 3 | 8 | 37.5 | 66 | 2 | 4 | 18 | 0 | - | - | - |
| Matthew Breida | - | - | - | - | 8 | 37 | 0 | - | - | - | |
| Josh Benyola | - | - | - | - | 3 | 8 | 0 | - | - | - | |
| Anthony Carlucci | - | - | - | - | 1 | 7 | 0 | - | - | - | |
| Isaac Bailey | - | - | - | - | 23 | 144 | 1 | - | - | - | |
| Maxx Ruiz | - | - | - | - | - | - | - | 1 | 3 | 1 | |
No home team player stats yet.