| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Zephyrhills High School | 0 | 13 | 0 | 6 | - | 19 |
| Gulf High School | 7 | 0 | 7 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Gulf -- Julio Vega ran 8 yards for a touchdown. PAT was good by Joey O'Drain. | ||
| 2nd Quarter | ||||
![]() |
TD | Zep -- Chris Reaves threw 25 yards to Jamal Roberts for a touchdown. PAT blocked. | ||
![]() |
TD | Zep -- Frank Morrison threw 1 yards for a touchdown. PAT was good by Daniel Muir. | ||
| 3rd Quarter | ||||
![]() |
TD | Gulf -- Kris Aratchiysky ran 4 yards for a touchdown. PAT was good by Joey O'Drain. | ||
| 4th Quarter | ||||
![]() |
TD | Zep -- Chris Reaves threw 8 yards to Jamal Roberts for a touchdown. Two point conversion run failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Zephyrhills High School | 5 | 12 | 66 | 2 | 30 | 118 | 1 | 3 | 95 | 1 | 1 | 9 |
| Gulf High School | 3 | 12 | 34 | 0 | 39 | 302 | 2 | 0 | 0 | 2 | 1 | 13 |
Zephyrhills High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Chris Reaves | 2 | 5 | 40 | 33 | 2 | - | - | - | - | - | - |
| Jamal Roberts | - | - | - | - | - | - | - | 2 | 33 | 2 | |
Gulf High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Austin Jackson | - | - | - | - | 6 | 70 | 0 | - | - | - | |
| Rohan Blackwood | - | - | - | - | - | - | - | 1 | 12 | 0 | |
| Kris Aratchiysky | - | - | - | - | 24 | 206 | 1 | - | - | - | |
| Damion Hicks | - | - | - | - | - | - | - | 1 | 20 | 0 | |
| Julio Vega | - | - | - | - | 2 | 3 | 1 | 1 | 2 | 0 | |
| Ty'Shon Peters | 3 | 12 | 25 | 34 | 0 | 7 | 23 | 0 | - | - | - |