| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Boca Ciega High School | 7 | 0 | 13 | 0 | - | 20 |
| Countryside High School | 0 | 14 | 7 | 0 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford ran 10 yards for a touchdown. PAT was good. | ||
| 2nd Quarter | ||||
![]() |
TD | Cou -- Gray Crow threw 52 yards to Jordan Rossi for a touchdown. PAT was good by Ryan Halter. | ||
![]() |
TD | Cou -- Cameron Frost-Johnson interception return 40 yards for a touchdown. PAT was good by Ryan Halter. | ||
| 3rd Quarter | ||||
![]() |
TD | Cou -- Terry Johnson ran 80 yards for a touchdown. PAT was good by Ryan Halter. | ||
![]() |
TD | BC -- Denzal Dillard kickoff return 95 yards for a touchdown. PAT was good. | ||
![]() |
TD | BC -- Shaquille Bradford ran 1 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Boca Ciega High School | 8 | 16 | 90 | 0 | 16 | 119 | 2 | 2 | 66 | 0 | 0 | 11 |
| Countryside High School | 2 | 11 | 54 | 1 | 31 | 197 | 1 | 5 | 189 | 1 | 1 | 8 |
Boca Ciega High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tyree Green | - | - | - | - | - | - | - | 1 | 8 | 0 | |
| Phadrae White | - | - | - | - | - | - | - | 2 | 6 | 0 | |
| Kelvin Smarwt | - | - | - | - | 8 | 25 | 0 | 1 | 14 | 0 | |
| Shaquille Bradford | 8 | 16 | 50 | 90 | 0 | 16 | 119 | 2 | - | - | - |
| Caleb McCullough | - | - | - | - | 5 | 18 | 0 | - | - | - | |
| Denzal Dillard | - | - | - | - | 5 | 8 | 0 | 2 | 6 | 0 | |
| Kendryk Boyd | - | - | - | - | - | - | - | 2 | 52 | 0 | |
Countryside High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Terry Johnson | - | - | - | - | 15 | 129 | 1 | - | - | - | |
| Diomi Roberts | - | - | - | - | 9 | 31 | 0 | - | - | - | |
| Jordan Rossi | - | - | - | - | - | - | - | 1 | 52 | 1 | |
| Ryan Yates | - | - | - | - | 7 | 37 | 0 | - | - | - | |
| Gray Crow | 2 | 11 | 18.2 | 54 | 1 | - | - | - | - | - | - |
| AJ Sattinger | - | - | - | - | - | - | - | 1 | 2 | 0 | |