| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Carrollwood Day School | - | - | - | - | - | 38 |
| Cambridge Christian School | - | - | - | - | - | 15 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Carrollwood Day School | 8 | 13 | 278 | 5 | 24 | 243 | 1 | - | - | - | - | - |
| Cambridge Christian School | 14 | 27 | 189 | 1 | 33 | 153 | 1 | - | - | - | - | - |
Carrollwood Day School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Deuce Gruden | 8 | 13 | 61.5 | 278 | 5 | 7 | 45 | - | - | - | - |
| Robert Davis | - | - | - | - | 9 | 148 | 0 | 1 | 55 | 1 | |
| Andy Embody | - | - | - | - | - | - | - | 2 | 116 | 2 | |
| Dillon Floyd | - | - | - | - | - | - | - | 3 | 80 | 2 | |
| Markeith Kilgo | - | - | - | - | 4 | 14 | 0 | 1 | 18 | 0 | |
| Max Orr | - | - | - | - | 4 | 36 | 1 | - | - | - | |
| Dominiq Sicardo | - | - | - | - | - | - | - | 1 | 9 | 0 | |
Cambridge Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Jackson | - | - | - | - | 2 | -2 | 0 | 1 | 46 | 0 | |
| Michael McDermott | 13 | 25 | 52 | 186 | 1 | 9 | 29 | 0 | 9 | 29 | 0 |
| Taylor Mitchell | - | - | - | - | 1 | 0 | 0 | - | - | - | |
| Robbie Robertson | - | - | - | - | - | - | - | 5 | 45 | 0 | |
| Brandon Park | 1 | 2 | 50 | 3 | 0 | 8 | 56 | 0 | 2 | 53 | 0 |
| Daniel Hamilton | - | - | - | - | 13 | 70 | 1 | 4 | 18 | 0 | |
| Damarcus Faison | - | - | - | - | - | - | - | 2 | 27 | 1 | |