| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Land O' Lakes High School | 14 | 14 | 7 | 14 | - | 49 |
| Ridgewood High School | 0 | 6 | 0 | 0 | - | 6 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | LOL -- Stevie Weatherford threw 45 yards to Will Irwin for a touchdown. PAT was good by Tara Marshall. | ||
| 2nd Quarter | ||||
![]() |
TD | Rid -- Scott Kujak ran 3 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | LOL -- Justin Tello kickoff return 84 yards for a touchdown. Two point conversion pass by Stevie Weatherford to Justin Tello. | ||
![]() |
TD | LOL -- Stevie Weatherford threw 80 yards to Will Irwin for a touchdown. PAT was good by Tara Marshall. | ||
| 1st Quarter | ||||
![]() |
TD | LOL -- Stevie Weatherford ran 35 yards for a touchdown. PAT missed. | ||
| 3rd Quarter | ||||
![]() |
TD | LOL -- Stevie Weatherford threw 6 yards to Kent Taylor for a touchdown. PAT was good by Tara Marshall. | ||
| 4th Quarter | ||||
![]() |
TD | LOL -- Stevie Weatherford ran 9 yards for a touchdown. PAT was good by Tara Marshall. | ||
![]() |
TD | LOL -- Obinna Ariri ran 21 yards for a touchdown. PAT was good by Tara Marshall. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Land O' Lakes High School | 16 | 25 | 377 | 3 | 20 | 115 | 3 | - | - | - | - | - |
| Ridgewood High School | 5 | 15 | 64 | 0 | 28 | 112 | 1 | - | - | - | - | - |
Land O' Lakes High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Kent Taylor | - | - | - | - | - | - | - | 6 | 93 | 1 | |
| Stevie Weatherford | 14 | 20 | 70 | 370 | 3 | 5 | 52 | 2 | - | - | - |
| Jason Tello | - | - | - | - | - | - | - | 7 | 107 | 0 | |
| Will Irwin | - | - | - | - | - | - | - | 5 | 165 | 2 | |
| Ryan Bird | 2 | 5 | 40 | 7 | 0 | - | - | - | - | - | - |
| Spencer Phillips | - | - | - | - | 5 | 14 | 0 | - | - | - | |
| Ryan Lane | - | - | - | - | 6 | 8 | 0 | - | - | - | |
| Obinna Ariri | - | - | - | - | 4 | 41 | 1 | - | - | - | |
| Tim Crews-Hill | - | - | - | - | - | - | - | 1 | 12 | 0 | |
Ridgewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Preston Dameron | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Ralphy Dawkins | - | - | - | - | 3 | 4 | 0 | 2 | 22 | 0 | |
| Max Livingstone | - | - | - | - | - | - | - | 1 | 28 | 0 | |
| Cameron Rodriguez | - | - | - | - | 18 | 93 | 0 | 1 | 11 | 0 | |
| Scott Kujak | 5 | 15 | 33.3 | 64 | 0 | 7 | 15 | 1 | - | - | - |