| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Largo High School | 7 | 7 | 7 | 0 | - | 21 |
| Dunedin High School | 7 | 0 | 0 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Lar -- Claxton Boykin ran 7 yards for a touchdown. PAT was good by Charlie Howe. | ||
![]() |
TD | Dun -- Anthony Diviney threw 20 yards to Trevonte Anderson for a touchdown. PAT was good by Anthony Diviney. | ||
| 2nd Quarter | ||||
![]() |
TD | Lar -- Harry Brown ran 3 yards for a touchdown. PAT was good by Charlie Howe. | ||
| 3rd Quarter | ||||
![]() |
TD | Lar -- Derrick Doss ran 7 yards for a touchdown. PAT was good by Charlie Howe. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Largo High School | 7 | 10 | 81 | 0 | 42 | 161 | 3 | 3 | 121 | 2 | 1 | 9 |
| Dunedin High School | 13 | 25 | 167 | 1 | 19 | 38 | 0 | 3 | 70 | 3 | 1 | 12 |
Largo High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Claxton Boykin | - | - | - | - | 25 | 101 | 1 | - | - | - | |
| Juwan Brown | 7 | 10 | 70 | 81 | 0 | 7 | 24 | 0 | - | - | - |
| Harry Brown | - | - | - | - | 2 | 12 | 1 | - | - | - | |
| Lakeif Daniels | - | - | - | - | - | - | - | 2 | 14 | 0 | |
| Derrick Doss | - | - | - | - | 4 | 10 | 1 | - | - | - | |
| Raheem Harvey | - | - | - | - | - | - | - | 1 | 5 | 0 | |
| Terrell Sampleton | - | - | - | - | 4 | 14 | 0 | - | - | - | |
| Sam Grimm | - | - | - | - | - | - | - | 2 | 23 | 0 | |
| Chris Skukalek | - | - | - | - | - | - | - | 2 | 38 | 0 | |
Dunedin High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Anthony Diviney | 13 | 25 | 52 | 167 | 1 | 8 | -24 | 0 | - | - | - |
| Trevonte Anderson | - | - | - | - | 2 | 7 | 0 | 4 | 43 | 1 | |
| Jezreel Saunders | - | - | - | - | 2 | 10 | 0 | 2 | 30 | 0 | |
| Domenic James | - | - | - | - | - | - | - | 3 | 58 | 0 | |
| Sharrod Harriel | - | - | - | - | 1 | 22 | 0 | 4 | 36 | 0 | |