| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater High School | 7 | 10 | 7 | 3 | 3 | 30 |
| Osceola High School | 7 | 0 | 7 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Osc -- Jace Browne ran 19 yards for a touchdown. PAT was good by Adam Stephany. | ||
![]() |
TD | Clw -- Bennie Niles ran 20 yards for a touchdown. PAT was good by Justus Mullin. | ||
| 2nd Quarter | ||||
![]() |
TD | Clw -- Ryan Hagen threw 44 yards to Brandon Harvey for a touchdown. PAT was good by Justus Mullin. | ||
![]() |
FG | Clw -- Justus Mullin kicked a 36-yard field goal. | ||
![]() |
TD | Osc -- Andrew Matyk threw 15 yards to Marcus Sherrod for a touchdown. PAT was good by Adam Stephany. | ||
| 3rd Quarter | ||||
![]() |
TD | Clw -- Ryan Hagen ran 64 yards for a touchdown. PAT was good by Justus Mullin. | ||
| 4th Quarter | ||||
![]() |
FG | Clw -- Justus Mullin kicked a 33-yard field goal. | ||
![]() |
FG | Clw -- Justus Mullin kicked a 42-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Clearwater High School | 9 | 13 | 163 | 1 | 26 | 209 | 2 | 2 | 55 | 7 | 1 | 9 |
| Osceola High School | 2 | 13 | 27 | 1 | 53 | 283 | 1 | 1 | 45 | 2 | 1 | 14 |
Clearwater High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Hagen | 9 | 13 | 69.2 | 163 | 1 | 9 | 120 | 1 | - | - | - |
| Brandon Harvey | - | - | - | - | - | - | - | 4 | 122 | 1 | |
Osceola High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jace Browne | - | - | - | - | 31 | 183 | 1 | - | - | - | |
| Andrew Matyk | 2 | 13 | 15.4 | 27 | 1 | - | - | - | - | - | - |