| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Ridgewood High School | 0 | 3 | 0 | 0 | - | 3 |
| Mitchell High School | 0 | 7 | 21 | 14 | - | 42 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
FG | Rid -- Joshua Gray kicked a 39-yard field goal. | ||
![]() |
FG | Mit -- PAT was good by Codi Folsom. | ||
| 3rd Quarter | ||||
![]() |
TD | Mit -- Ricky Trinidad ran 99 yards for a touchdown. PAT was good by Codi Folsom. | ||
![]() |
TD | Mit -- Ricky Trinidad ran 80 yards for a touchdown. PAT was good by Codi Folsom. | ||
![]() |
TD | Mit -- Matt Michaels threw 34 yards to Freddie Jones for a touchdown. PAT was good by Codi Folsom. | ||
| 4th Quarter | ||||
![]() |
TD | Mit -- Freddie Jones ran 2 yards for a touchdown. PAT was good by Codi Folsom. | ||
![]() |
TD | Mit -- Mordell Holley ran 3 yards for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Ridgewood High School | 6 | 10 | 23 | 0 | 38 | 117 | 0 | 7 | 278 | 1 | 0 | 9 |
| Mitchell High School | 5 | 7 | 106 | 1 | 25 | 351 | 4 | 2 | 71 | 1 | 1 | 6 |
Ridgewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Preston Dameron | - | - | - | - | 2 | 7 | 0 | - | - | - | |
| Ralphy Dawkins | - | - | - | - | 11 | 28 | 0 | 2 | 23 | 0 | |
| Joshua Gray | - | - | - | - | 1 | 23 | 0 | - | - | - | |
| Max Livingstone | - | - | - | - | 2 | 21 | 0 | - | - | - | |
| Timmy Meinzer | - | - | - | - | 4 | 3 | 0 | - | - | - | |
| Santo Perez | - | - | - | - | 1 | 24 | 0 | - | - | - | |
| Hunter Quinnell | - | - | - | - | 2 | -4 | 0 | - | - | - | |
| Cameron Rodriguez | 6 | 10 | 60 | 23 | 0 | 14 | -11 | 0 | - | - | - |
| Chase Zwaschka | - | - | - | - | 1 | 26 | 0 | - | - | - | |
Mitchell High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Freddie Jones | - | - | - | - | 4 | 10 | 1 | 2 | 44 | 1 | |
| Ricky Trinidad | - | - | - | - | 9 | 257 | 3 | - | - | - | |
| Dustin Rodgers | - | - | - | - | 2 | 39 | 0 | - | - | - | |
| Dylan Buono | - | - | - | - | - | - | - | 1 | 1 | 0 | |
| Matt Michaels | 5 | 7 | 71.4 | 106 | 1 | 1 | -4 | 0 | 1 | 1 | 0 |
| Greyson Glaves | - | - | - | - | - | - | - | 1 | 60 | 0 | |
| Eddie Musto | - | - | - | - | 7 | 46 | 0 | - | - | - | |
| Mordell Holley | - | - | - | - | 2 | 3 | 1 | - | - | - | |