| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tampa Catholic High School | 0 | 14 | 0 | 0 | - | 14 |
| Berkeley Preparatory School | 6 | 8 | 14 | 7 | - | 35 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | BP -- Justin Vogel kicked a 33-yard field goal. | ||
![]() |
FG | BP -- Justin Vogel kicked a 35-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
TD | TC -- Chivarsky Corbett threw 46 yards to Austin Griffin for a touchdown. PAT was good by Mike Paleveda. | ||
![]() |
TD | BP -- Nelson Agholor ran 1 yards for a touchdown. Two point conversion run by Nelson Agholor. | ||
![]() |
TD | TC -- Chivarsky Corbett threw 52 yards to Conner Louis for a touchdown. PAT was good by Mike Paleveda. | ||
| 3rd Quarter | ||||
![]() |
TD | BP -- Nelson Agholor ran 2 yards for a touchdown. PAT was good by Justin Vogel. | ||
![]() |
TD | BP -- Richard Klein ran 1 yards for a touchdown. PAT was good by Justin Vogel. | ||
| 4th Quarter | ||||
![]() |
TD | BP -- Chris Williams ran 18 yards for a touchdown. PAT was good by Justin Vogel. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Tampa Catholic High School | 12 | 24 | 210 | 2 | 27 | 58 | 0 | 4 | 142 | 5 | 2 | 12 |
| Berkeley Preparatory School | 8 | 16 | 193 | 0 | 29 | 143 | 4 | 146 | 46 | 1 | 0 | 15 |
Tampa Catholic High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Trevor Register | - | - | - | - | 5 | 16 | 0 | - | - | - | |
| Chivarsky Corbett | 6 | 13 | 46.2 | 154 | 2 | 6 | 18 | 0 | 1 | 12 | 0 |
| Zach Benjamin | - | - | - | - | - | - | - | 1 | 11 | 0 | |
| Conner Louis | 6 | 11 | 54.5 | 56 | 0 | 3 | -4 | 0 | 4 | 89 | 1 |
| Hunter Joyer | - | - | - | - | 11 | 23 | 0 | - | - | - | |
| Austin Griffin | - | - | - | - | - | - | - | 2 | 65 | 1 | |
| Jordan Rich-Rogers | - | - | - | - | 2 | 5 | 0 | 3 | 24 | 0 | |
| Joseph Ogle | - | - | - | - | - | - | - | 1 | 9 | 0 | |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Nelson Agholor | - | - | - | - | 15 | 100 | 2 | 1 | 33 | 0 | |
| Robert Klein | - | - | - | - | 3 | 4 | 1 | 1 | 13 | 0 | |
| Chris Williams | - | - | - | - | 7 | 47 | 7 | - | - | - | |
| Destin Nichols | 8 | 16 | 50 | 193 | 0 | 4 | -8 | 0 | - | - | - |
| Christian Hardegree | - | - | - | - | - | - | - | 4 | 110 | 0 | |
| Victor Pellegrino | - | - | - | - | - | - | - | 1 | 21 | 0 | |
| Reggie Barnes | - | - | - | - | - | - | - | 1 | 16 | 0 | |