| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Preparatory School | 6 | 8 | 7 | 0 | - | 21 |
| Lake Highland Preparatory School | 7 | 7 | 7 | 7 | - | 28 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Berkeley Preparatory School | 7 | 18 | 150 | 1 | 21 | 110 | 2 | - | - | - | - | - |
Berkeley Preparatory School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Nelson Agholor | - | - | - | - | 12 | 76 | 1 | 2 | 48 | 1 | |
| Chris Williams | - | - | - | - | 6 | 28 | 0 | - | - | - | |
| Destin Nichols | 7 | 18 | 38.9 | 150 | 1 | - | - | - | - | - | - |
| Christian Hardegree | - | - | - | - | - | - | - | 2 | 24 | 0 | |
| Schyler Miles | - | - | - | - | - | - | - | 1 | 62 | 0 | |
| Richard Klein | - | - | - | - | 3 | 6 | 1 | 1 | 6 | 0 | |
| Reggie Barnes | - | - | - | - | - | - | - | 1 | 10 | 0 | |
No home team player stats yet.