| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Wharton High School | 0 | 0 | 7 | 3 | - | 10 |
| Gaither High School | 0 | 0 | 0 | 0 | - | 0 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Wha -- Shaq Williams kickoff return 74 yards for a touchdown. PAT was good by Alex Noble. | ||
| 4th Quarter | ||||
![]() |
FG | Wha -- Alex Noble kicked a 27-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Wharton High School | 11 | 16 | 119 | 0 | 30 | 47 | 0 | 5 | 144 | 1 | 0 | 8 |
| Gaither High School | 14 | 34 | 159 | 0 | 21 | 76 | 0 | 3 | 77 | 1 | 1 | 14 |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shaq Williams | - | - | - | - | - | - | - | 6 | 60 | 0 | |
| Ryan Hatter | 11 | 16 | 68.8 | 119 | 0 | - | - | - | - | - | - |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Joel Paredes | - | - | - | - | 8 | 39 | 0 | 6 | 49 | 0 | |
| Devonta Martin | - | - | - | - | 8 | 24 | 0 | - | - | - | |
| Shug Oyegunle | 14 | 34 | 41.2 | 159 | 0 | 4 | 13 | 0 | - | - | - |
| Zach Condon | - | - | - | - | - | - | - | 3 | 31 | 0 | |
| John Pernes | - | - | - | - | - | - | - | 4 | 62 | 0 | |
| Mitch McNall | - | - | - | - | - | - | - | 1 | 17 | 0 | |
| Andrew Rogers | - | - | - | - | 1 | 0 | 0 | - | - | - | |