| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Admiral Farragut Academy | 14 | 14 | 7 | 7 | - | 42 |
| Northside Christian School | 0 | 0 | 0 | 0 | - | 0 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | AFA -- Todd Macon ran 2 yards for a touchdown. PAT was good by Louis Bobelis. | ||
![]() |
TD | AFA -- Cortavious Givens ran 5 yards for a touchdown. PAT was good by Louis Bobelis. | ||
| 2nd Quarter | ||||
![]() |
TD | AFA -- Rayshawn Jenkins threw 23 yards to Demetrius Lewis for a touchdown. PAT was good by Louis Bobelis. | ||
![]() |
TD | AFA -- Rayshawn Jenkins ran 9 yards for a touchdown. PAT was good by Louis Bobelis. | ||
| 3rd Quarter | ||||
![]() |
TD | AFA -- Rayshawn Jenkins threw 28 yards to Alvin Cunningham for a touchdown. PAT was good by Louis Bobelis. | ||
| 4th Quarter | ||||
![]() |
TD | AFA -- Chris Myrick ran 25 yards for a touchdown. PAT was good by Louis Bobelis. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Admiral Farragut Academy | 7 | 12 | 132 | 2 | 29 | 294 | 4 | 2 | 40 | 2 | 1 | 15 |
| Northside Christian School | 3 | 13 | 9 | 0 | 37 | 123 | 0 | 5 | 149 | 2 | 2 | 7 |
Admiral Farragut Academy |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Rayshawn Jenkins | 4 | 7 | 57.1 | 97 | 2 | 8 | 55 | 1 | - | - | - |
| Demetrius Lewis | - | - | - | - | - | - | - | 4 | 88 | 1 | |
Northside Christian School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jeremy Smith | - | - | - | - | 12 | 97 | 0 | - | - | - | |