| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| River Ridge High School | 3 | 14 | 10 | 6 | - | 33 |
| Anclote High School | 14 | 21 | 6 | 0 | - | 41 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | RR -- PAT was good. Phil Molina kicked a 26-yard field goal. | ||
![]() |
TD | Anc -- Demetrius Lozada fumble recovery 26 yards for a touchdown. PAT was good by Harry Laurano. | ||
![]() |
TD | Anc -- John Forgione threw 42 yards to Travis Hendrix for a touchdown. PAT was good by Harry Laurano. | ||
| 2nd Quarter | ||||
![]() |
TD | Anc -- Travis Hendrix ran 11 yards for a touchdown. PAT was good by Harry Laurano. | ||
![]() |
TD | RR -- kickoff return 97 yards for a touchdown. PAT was good by Phil Molina. | ||
![]() |
TD | RR -- Christian McClure ran 4 yards for a touchdown. PAT was good by Phil Molina. | ||
![]() |
TD | Anc -- John Forgione threw 90 yards to Dondre Daley for a touchdown. PAT was good by Harry Laurano. | ||
![]() |
TD | Anc -- Travis Hendrix ran 72 yards for a touchdown. PAT was good by Harry Laurano. | ||
| 3rd Quarter | ||||
![]() |
TD | Anc -- Dondre Daley kickoff return 80 yards for a touchdown. PAT missed. | ||
![]() |
SFTY | RR -- River Ridge High School scored a safety. | ||
![]() |
TD | RR -- Brad Lach ran 11 yards for a touchdown. Two point conversion run by Dylan Rutledge. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| River Ridge High School | 7 | 18 | 65 | 0 | 44 | 186 | 2 | 4 | 163 | 4 | 1 | 13 |
| Anclote High School | 6 | 12 | 182 | 2 | 23 | 210 | 2 | 3 | 96 | 3 | 3 | 7 |
River Ridge High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Brandon Nazzario | - | - | - | - | 3 | 9 | 0 | 2 | 10 | 0 | |
| Chris Aldrich | - | - | - | - | 1 | 1 | 0 | - | - | - | |
| Tyler Allberry | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 0 | - | - | - |
| Justin Haystrand | - | - | - | - | 10 | 32 | 0 | - | - | - | |
| Brad Lach | - | - | - | - | 11 | 69 | 1 | 2 | 31 | 0 | |
| Christian McClure | - | - | - | - | 4 | 20 | 1 | - | - | - | |
| Austin Schwarz | - | - | - | - | 4 | 15 | 0 | - | - | - | |
| Dylan Rutledge | - | - | - | - | 1 | 3 | 0 | - | - | - | |
| Phil Molina | 1 | 1 | 100 | 3 | 0 | - | - | - | - | - | - |
Anclote High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Daniel Dagraca | - | - | - | - | - | - | - | 1 | 10 | 0 | |
| Dondre Daley | - | - | - | - | - | - | - | 3 | 105 | 1 | |
| John Forgione | 6 | 12 | 50 | 182 | 2 | 5 | 13 | - | - | - | - |
| Travis Hendrix | - | - | - | - | 10 | 160 | 2 | 2 | 67 | 1 | |
| Anthony Wilson | - | - | - | - | 8 | 37 | 0 | - | - | - | |