| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Freedom High School | 0 | 0 | 0 | 10 | - | 10 |
| Gaither High School | 0 | 14 | 0 | 3 | - | 17 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Gai -- Shug Oyegunle ran 27 yards for a touchdown. PAT was good by Dalton Gilson. | ||
![]() |
TD | Gai -- Shug Oyegunle threw 33 yards to Josh Bultron for a touchdown. PAT was good by Dalton Gilson. | ||
| 4th Quarter | ||||
![]() |
TD | Fre -- Dominic Marino threw 21 yards to Robert Lohnes for a touchdown. PAT was good. | ||
![]() |
FG | Gai -- Dalton Gilson kicked a 34-yard field goal. | ||
![]() |
FG | Fre -- Joey Soto kicked a 36-yard field goal. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Freedom High School | 11 | 23 | 183 | 1 | 20 | 82 | 0 | 5 | 112 | 5 | 1 | 9 |
| Gaither High School | 8 | 17 | 111 | 1 | 29 | 86 | 1 | 5 | 178 | 6 | 2 | 8 |
Freedom High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Taylor King | 0 | 2 | 0 | 0 | 0 | - | - | - | - | - | - |
| Robert Lohnes | - | - | - | - | - | - | - | 6 | 127 | 1 | |
| Dominic Marino | 10 | 20 | 50 | 147 | 1 | 5 | 35 | 0 | - | - | - |
| Trevor Steinke | - | - | - | - | 11 | 10 | 0 | 2 | 31 | 0 | |
| Dustin Rauh | 1 | 1 | 100 | 36 | 0 | - | - | - | 1 | 20 | 0 |
| Tyrel Nunn | - | - | - | - | 2 | 36 | 0 | 1 | -1 | 0 | |
| Kenny Cordero | - | - | - | - | - | - | - | 1 | 6 | 0 | |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Vu Le | - | - | - | - | 2 | 22 | 0 | - | - | - | |
| Joel Paredes | - | - | - | - | 8 | 29 | 0 | 1 | 4 | 0 | |
| Devonta Martin | - | - | - | - | 5 | 9 | 0 | 1 | 9 | 0 | |
| Shug Oyegunle | 8 | 16 | 50 | 111 | 1 | 9 | 21 | 1 | - | - | - |
| Zach Condon | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
| John Pernes | - | - | - | - | - | - | - | 2 | 16 | 0 | |
| Mitch McNall | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Andrew Rogers | - | - | - | - | 2 | 3 | 0 | - | - | - | |
| Josh Bultron | - | - | - | - | - | - | - | 2 | 39 | - | |
| Carlo Perello | - | - | - | - | - | - | - | 1 | 29 | 0 | |