| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Nature Coast Technical High School | - | - | - | - | - | 35 |
| Tavares High School | - | - | - | - | - | 41 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Nature Coast Technical High School | 11 | 15 | 131 | 1 | 25 | 240 | 4 | - | - | - | - | - |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ja'Juan Story | 11 | 15 | 73.3 | 131 | 1 | 10 | 99 | 2 | - | - | - |
| Brenton Nuby | - | - | - | - | - | - | - | 1 | 0 | 0 | |
| George Jackson | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Matthew Breida | - | - | - | - | - | - | - | 2 | 16 | 0 | |
| Anthony Carlucci | - | - | - | - | - | - | - | 2 | 37 | 1 | |
| Isaac Bailey | - | - | - | - | 14 | 138 | 2 | 1 | 8 | 0 | |
| Luke McCarty | - | - | - | - | 1 | 3 | 0 | - | - | - | |
| Maxx Ruiz | - | - | - | - | - | - | - | 4 | 67 | 0 | |
No home team player stats yet.