| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Northeast High School | 0 | 7 | 7 | - | - | 14 |
| Pinellas Park High School | 10 | 0 | 0 | - | - | 10 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | PP -- Matt Gaskin kicked a 36-yard field goal. | ||
![]() |
TD | PP -- Jesse Hevia ran 4 yards for a touchdown. PAT was good by Matt Gaskin. | ||
| 2nd Quarter | ||||
![]() |
TD | Ne -- Trez Jones fumble recovery 3 yards for a touchdown. PAT was good by Lucas Villareal. | ||
| 3rd Quarter | ||||
![]() |
TD | Ne -- Eli Pedigo ran 3 yards for a touchdown. PAT was good by Demis Cordova. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Northeast High School | 2 | 7 | -4 | 0 | 37 | 131 | 1 | 2 | 58 | 1 | 1 | 7 |
| Pinellas Park High School | 4 | 10 | 38 | 0 | 26 | 51 | 1 | 3 | 90 | 4 | 2 | 5 |
Northeast High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tavares Dunlap | - | - | - | - | 15 | 54 | 0 | - | - | - | |
| Tim Ashmun | - | - | - | - | 11 | 58 | 0 | - | - | - | |
Pinellas Park High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Michael Smith | - | - | - | - | 8 | 60 | 0 | 1 | 9 | 0 | |
| Ivan Carrasco | - | - | - | - | 9 | 19 | 0 | - | - | - | |
| James Amlaw | - | - | - | - | - | - | - | 1 | 17 | 0 | |
| Jeremi Powell | - | - | - | - | 3 | 12 | 0 | 3 | 33 | 0 | |