| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Cambridge Christian School | 7 | 0 | 0 | 7 | - | 14 |
| Admiral Farragut Academy | 0 | 14 | 7 | 10 | - | 31 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Cam -- Phillip Johnson threw 2 yards to Robbie Robertson for a touchdown. PAT was good by Trevor Smith. | ||
| 2nd Quarter | ||||
![]() |
TD | AFA -- Napoleon Maxwell ran 33 yards for a touchdown. PAT was good by Louis Bobelis. | ||
![]() |
TD | AFA -- Napoleon Maxwell ran 42 yards for a touchdown. PAT was good by Louis Bobelis. | ||
| 3rd Quarter | ||||
![]() |
TD | AFA -- Todd Macon ran 31 yards for a touchdown. PAT was good by Louis Bobelis. | ||
| 4th Quarter | ||||
![]() |
TD | Cam -- Phillip Johnson threw 74 yards to Brandon Park for a touchdown. PAT was good by Trevor Smith. | ||
![]() |
FG | AFA -- Louis Bobelis kicked a 32-yard field goal. | ||
![]() |
TD | AFA -- Napoleon Maxwell interception return 35 yards for a touchdown. PAT was good by Louis Bobelis. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Cambridge Christian School | 16 | 40 | 294 | - | 16 | -1 | - | 2 | 57 | 3 | 3 | 10 |
| Admiral Farragut Academy | 3 | 16 | 32 | - | 46 | 291 | - | 5 | 98 | 0 | 0 | 14 |
No visitor player stats yet.
No home team player stats yet.